| Period | From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 7:20 - 8:05 | | | | | |
| HR | 8:09 - 8:23 | Rm 711 | Rm 711 | Rm 711 | Rm 711 | Rm 711 |
| 2 | 8:27 - 9:12 | Phys. Sci Rm 711 | Phys. Sci Rm 711 | Phys. Sci Rm 711 | Phys. Sci Rm 711 | Phys. Sci Rm 711 |
| 3 | 9:16 - 10:01 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 |
| 4 | 10:05 - 10:30 | | | | | |
| 5/6 | 10:34 - 11:19 | Hall/Cafe Duty | Hall/Cafe Duty | Hall/Cafe Duty | Hall/Cafe Duty | Hall/Cafe Duty |
| 7/8 | 11:23 -12:08 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 |
| 9/10 | 12:12 - 12:57 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 | Phys. Sci. Rm 711 |
| 11 | 1:01 - 1:46 | | | | | |
| 12 | 1:50 -2:35 | Phys. Sci Rm 711 | Phys. Sci Rm 711 | Phys. Sci Rm 711 | Phys. Sci Rm 711 | Phys. Sci Rm 711 |
| Activity | 2:40 - 3:30 | | | SADD Club Mtg./REBEL Club Mtg. | Physical Help Rm 711 (every other week) | |
| Late Study | 4:00-7:00 | | | | Library (every week) | |
Last Modified: Saturday August 30 2008
© 2000-2008 TeacherWeb, Inc.