![]() |
Ms. Crupi |
| Home | Geometry with Trigonometry | Algebra 1 Part 2 | Announcements and Reminders | About Ms. Crupi | Ms. Crupi's Schedule | School Calendar | Email |
School Calendar |
| September | ||||
| 10 | Monday | First Day of School | ||
| 13 | Thursday | Holiday - No School | ||
| 14 | Friday | Holiday - No School | ||
October |
||||
| 10 | Wednesday | Back to School Night | ||
| 11 | Thursday | Progress Reports Sent Home | ||
November |
||||
| 1 | Thursday | Parent-Teacher Conferences - Half Day | ||
| 2 | Friday | Parent-Teacher Conferences - Half Day | ||
| 5 | Monday | Parent-Teacher Conferences - Half Day | ||
| 6 | Tuesday | Election Day - No School | ||
| 7 | Wednesday | Parent-Teacher Conferences - Half Day | ||
| 8 | Thursday | Teacher Conventions - No School | ||
| 9 | Friday | Teacher Conventions - No School | ||
| 21 | Wednesday | Holiday - Half Day | ||
| 22 | Thursday | Holiday - No School | ||
| 23 | Friday | Holiday - No School | ||
December |
||||
| 24 | Monday | Holiday - No School | ||
| 25 | Tuesday | Holiday - No School | ||
| 26 | Wednesday | Holiday - No School | ||
| 27 | Thursday | Holiday - No School | ||
| 28 | Friday | Holiday - No School | ||
| 31 | Monday | Holiday - No School | ||
January |
||||
| 1 | Tuesday | Holiday - No School | ||
![]() |
Last Modified: Monday December 03 2007