![]() |
Mr. Hassan |
Calendar |
| September | ||||
| 10 | Monday | Introduction to class and school rules | ||
| 11 | Tuesday | Text Exploration | ||
| 12 | Wednesday | Introduction to Lab Safety | ||
| 13 | Thursday | No School | ||
| 14 | Friday | No School | ||
| 17 | Monday | All forms and supplies are due. We will start going over the lab safety packet | ||
| 18 | Tuesday | Continue and finish going over the lab safety packet | ||
| 19 | Wednesday | We will be watching the Jefferson High Lab Safety Video | ||
| 20 | Thursday | Lab Safety Test | ||
| 21 | Friday | Introduction to Metrics | ||
| 24 | Monday | Metrics computer worksheet (web address under links on my web page) | ||
| 25 | Tuesday | Metric system on computer (web address under links on my web page) | ||
| 26 | Wednesday | We will go over Metric measurement table of reference and a Mnemonic for metrics | ||
| 27 | Thursday | Measuring length of an object or distance using the meter. Also a short quiz on document # 8 | ||
| 28 | Friday | Triple beam balance demonstration and worksheet | ||
October |
||||
| 1 | Monday | Mass Lab please come prepared (hair tied back, NO open- toe shoes, etc..) please refer to doc. "d" | ||
| 2 | Tuesday | Intro to volume and the methods to measure volume | ||
| 3 | Wednesday | Quiz on doc # 13 and demo of measuring volume | ||
| 4 | Thursday | Volume Lab Please come prepared!! | ||
| 5 | Friday | Intro to density and how its measured also a demo (floats/sinks) | ||
| 8 | Monday | Density on the computer activity | ||
| 9 | Tuesday | Density Lab Part A | ||
| 10 | Wednesday | Density Lab Part B | ||
| 11 | Thursday | Review for Metrics Unit Test | ||
| 12 | Friday | Metrics Unit Test!! Doc #5 - #19 | ||
| 15 | Monday | States of matter online doc # 21 | ||
| 16 | Tuesday | Graphic organizer and changes of state worksheet | ||
| 17 | Wednesday | No School | ||
| 18 | Thursday | States of matter - Text pgs. 45 - 50 & worksheet | ||
| 19 | Friday | Boyle's Law and Charles' Law Collaborative work & Demos | ||
| 22 | Monday | Physical Properties (notes/discussion) | ||
| 23 | Tuesday | Physical/Chemical Change (Pair-Share, collaborative) worksheets | ||
| 24 | Wednesday | Physical Properties Lab | ||
| 25 | Thursday | Physical Properties Lab | ||
| 26 | Friday | Physical Properties Lab Quiz | ||
| 29 | Monday | Intro to Solubility and Solutions | ||
| 30 | Tuesday | Video and Demo on Solubility | ||
| 31 | Wednesday | Solubility Lab | ||
November |
||||
| 1 | Thursday | Solubility Quiz periods 1,2,3 and 4 classes | ||
| 2 | Friday | Solubility Quiz rest of classes | ||
| 5 | Monday | Intro to mixtures and seperating mixtures (1st Half) | ||
| 6 | Tuesday | No school | ||
| 7 | Wednesday | Intro to mixtures and seperating mixtures (2nd Half) | ||
| 8 | Thursday | No School | ||
| 9 | Friday | No School | ||
| 12 | Monday | Computer Activity on Mixtures | ||
| 13 | Tuesday | Text Worksheet and Sorting it all out | ||
| 14 | Wednesday | Seperating mixtures Lab | ||
| 15 | Thursday | Seperating mixtures Lab | ||
| 16 | Friday | Matter Unit Test Review | ||
| 19 | Monday | Matter Unit Test (Last day of the 1st Quarter) | ||
| 20 | Tuesday | Intro to the Development and Structure of the Atom | ||
| 21 | Wednesday | Single session Bill Nye Video | ||
| 22 | Thursday | No School | ||
| 23 | Friday | No School | ||
| 26 | Monday | Introduction to the Periodic Table | ||
| 27 | Tuesday | Metals, Nonmetals, and Metalloids | ||
| 28 | Wednesday | Properties of the different families/groups in the periodic table | ||
| 29 | Thursday | Element Project (research and creating a model) | ||
| 30 | Friday | Element Project cont... | ||
December |
||||
| 3 | Monday | Element Quiz | ||
| 7 | Friday | Element Projects and Presentations are due | ||
| 10 | Monday | Review Neutron calculations | ||
| 11 | Tuesday | Using the Periodic Table | ||
| 12 | Wednesday | Bohr's Models | ||
| 13 | Thursday | Valence Electrons | ||
| 14 | Friday | Electron Configuration and review!! | ||
| 17 | Monday | Counting Atoms | ||
| 18 | Tuesday | Counting Atoms/Chemical Reactions | ||
| 19 | Wednesday | Molecular Mass | ||
| 20 | Thursday | Balancing Equations | ||
| 21 | Friday | Test on Atoms and Periodic Table | ||
January |
||||
| 2 | Wednesday | Endothermic / Exothermic Reactions & Review Chemical Change | ||
| 3 | Thursday | Chemical Change Lab (part 1) | ||
| 4 | Friday | Chemical Change Lab (part 2) | ||
| 7 | Monday | composition of earth's crust lab | ||
| 8 | Tuesday | Mineral notes | ||
| 9 | Wednesday | chemical composition and properties of minerals (doc. 68 & 69) | ||
| 10 | Thursday | How minerals are identified (more properties notes) | ||
| 11 | Friday | Cd-rom and worksheet on minerals | ||
| 14 | Monday | Mineral Video and Worksheet | ||
| 15 | Tuesday | Mineral properties notes and demo | ||
| 16 | Wednesday | Series of Review W.S. (doc # 74,75, and 76) | ||
| 17 | Thursday | Mineral Identification Lab | ||
| 18 | Friday | Mineral Test & Midterm Study Guide issued | ||
| 22 | Tuesday | Intro Specific Gravity and calculations | ||
| 23 | Wednesday | Specific Gravity Lab | ||
| 24 | Thursday | Minerals in Foods | ||
| 25 | Friday | Midterm Review | ||
| 28 | Monday | Midterm Review | ||
| 29 | Tuesday | period 1 & period 12 (midterms) | ||
| 30 | Wednesday | period 2 & 9/10 or 10/11 (midterms) | ||
| 31 | Thursday | period 3 & period 7/8 (midterms) | ||
February |
||||
| 1 | Friday | period 4 & period 5/6 (midterms) | ||
| 4 | Monday | Go over the midterm and intro to Rocks | ||
| 5 | Tuesday | 1/2 day: Rocks computer activity | ||
| 6 | Wednesday | Igneous Rocks | ||
| 7 | Thursday | Sedimentary Rocks (QUIZ on doc. 83 & 85) | ||
| 8 | Friday | Metamorphic Rocks | ||
![]() |