Honors US HISTORY INFO/HW

Any questions about anything please feel to email Mr. Talbot at 
mtalbot@ebnet.org

Monday Night HW --Jan 4th --Reading Quiz on chapter 17 Sec 1 and "The 
Pressure to Expand" in packet

Jan 5th -Study for Test on chapter 16
TEST ON CHAPTER 16 Wed Jan 6th

Jan 7th -Chapter 17.1 in packet due Thursday --if you want to get a headstart 
it is in the classhandout section.  

Quiz on Chapter 17.1 Monday January 11th

IF YOU WANT TO GET A HEADSTART ON CHAPTER 17.1 & 17.2 IN CLASSHANDOUT 
SECTION.  

Chapter 16.4 -many students missed some notes because of field trip so I 
attached a review in classhandout section.  

We will be starting research in early Feb. Topics are attached in 
classhandout section.  We haven't even discussed them in class yet.  

Here are the FINAL RANKINGS OF THE STOCK MARKET GAME FOR ALL MY CLASSES 
Rank User Date Entered Cash Balance Market Value Portfolio Value % Return 
1  mtalbot-18  09-21-2009 ($106,685.96) $113,328.04 $106,657.79 0.07% 
2  mtalbot-19  09-21-2009 ($173,153.17) $180,051.44 $106,274.79 0.06% 
3  mtalbot-26  09-21-2009 ($34,132.61) $38,918.25 $104,644.13 0.05% 
4  mtalbot-14  09-21-2009 ($110,440.63) $113,833.87 $103,627.81 0.04% 
5  mtalbot-4  09-21-2009 ($59,905.85) $61,890.30 $102,259.51 0.02% 
6  mtalbot-6  09-21-2009 ($70,914.90) $72,722.00 $102,057.59 0.02% 
7  mtalbot-21  09-21-2009 ($181,628.48) $183,333.17 $101,756.94 0.02% 
8  mtalbot-24  09-21-2009 ($86,795.87) $87,975.36 $101,489.42 0.01% 
9  mtalbot-23  09-21-2009 ($94,509.09) $95,542.55 $101,306.95 0.01% 
10  mtalbot-17  09-21-2009 ($64,185.77) $64,947.37 $101,150.28 0.01% 
11  mtalbot-13  09-21-2009 ($56,512.56) $57,503.55 $101,115.24 0.01% 
12  mtalbot-16  09-21-2009 ($71,823.53) $72,288.87 $100,700.45 0.01% 
13  mtalbot-22  09-21-2009 ($81,281.03) $81,474.81 $100,608.56 0.01% 
14  mtalbot-25  09-21-2009 ($169,525.99) $193,254.34 $100,510.62 0.01% 
15  mtalbot-8  09-21-2009 ($28,660.70) $28,500.75 $100,324.96 0.00% 
16  mtalbot-9  09-21-2009 ($23,217.01) $22,976.14 $100,253.75 0.00% 
17  mtalbot-3  09-21-2009 ($36,118.92) $35,857.96 $100,251.10 0.00% 
18  mtalbot-20  09-21-2009 ($68,729.95) $68,348.30 $99,996.03 0.00% 
19  mtalbot-2  09-21-2009 ($63,095.35) $62,274.81 $99,659.72 0.00% 
20  mtalbot-5  09-21-2009 ($197,571.21) $196,779.44 $99,044.00 -0.01% 
21  mtalbot-11  09-21-2009 ($102,005.73) $100,547.60 $98,934.72 -0.01% 
22  mtalbot-1  09-21-2009 ($61,266.98) $59,837.62 $98,929.01 -0.01% 
23  mtalbot-10  09-21-2009 ($127,259.62) $125,399.70 $98,271.33 -0.02% 
24  mtalbot-7  09-21-2009 ($86,257.47) $83,581.69 $97,726.45 -0.02% 
25  mtalbot-27  09-21-2009 ($57,375.25) $54,766.55 $97,658.64 -0.02% 
26  mtalbot-12  09-21-2009 ($151,103.75) $157,204.45 $96,692.35 -0.03% 
27  mtalbot-15  09-21-2009 ($59,965.02) $49,633.21 $89,789.12 -0.10% 

HERE ARE THE TOP 150 in the REGION (IN NJ)
1  lholloway-6  10-07-2009 ($95,492.74) $111,781.74 $116,108.67 16.11% 
2  mbaker-3  09-24-2009 ($182,307.92) $195,739.58 $112,762.15 12.76% 
3  garyschraft-9  09-17-2009 ($127,731.37) $139,964.82 $111,837.78 11.84% 
4  hightstown-4  09-08-2009 ($66,304.93) $78,161.05 $111,591.65 11.59% 
5  hightstown-2  09-08-2009 ($89,427.74) $100,629.98 $111,294.62 11.29% 
6  tlambe-3  09-23-2009 ($92,618.54) $102,609.09 $110,225.66 10.23% 
7  garyschraft-10  09-17-2009 ($95,751.84) $105,665.02 $110,040.10 10.04% 
8  lholloway-3  09-13-2009 ($117,568.05) $127,446.00 $109,851.17 9.85% 
9  michaelrose-5  10-05-2009 ($93,371.20) $102,112.99 $109,085.26 9.09% 
10  MulliganK-17  09-02-2009 ($78,114.00) $128,475.40 $107,706.12 7.71% 
11  MulliganK-4  09-02-2009 ($149,946.03) $203,407.37 $107,613.31 7.61% 
12  MulliganK-2  09-02-2009 ($159,756.34) $204,753.41 $107,589.07 7.59% 
13  michaelrose-7  10-05-2009 ($183,392.40) $190,690.53 $107,354.55 7.35% 
14  MulliganK-3  09-02-2009 ($202,879.58) $210,204.62 $106,781.48 6.78% 
15  garyschraft-13  09-17-2009 ($123,803.41) $130,250.75 $106,667.99 6.67% 
16  mtalbot-18  09-21-2009 ($106,685.96) $113,328.04 $106,657.79 6.66% 
17  michaelrose-19  10-05-2009 ($36,563.02) $42,668.64 $106,544.98 6.54% 
18  garyschraft-5  09-17-2009 ($125,677.81) $132,394.20 $106,521.34 6.52% 
19  gregory sheremeta-7  09-21-2009 ($99,710.20) $106,096.78 $106,445.046.45% 
20  mtalbot-19  09-21-2009 ($173,153.17) $180,051.44 $106,274.79 6.27% 
21  michaelrose-16  10-05-2009 ($79,851.17) $85,800.10 $106,250.92 6.25% 
22  mbaker-4  09-24-2009 ($78,170.98) $85,185.60 $106,026.23 6.03% 
23  lholloway-1  09-13-2009 ($62,428.50) $139,722.95 $105,985.40 5.99% 
24  mmccormick-12  10-05-2009 ($118,794.07) $124,579.31 $105,910.83 5.91% 
25  hightstown-3  09-08-2009 ($100,107.53) $105,808.18 $105,760.85 5.76% 
26  walkerj-2  09-15-2009 ($104,178.04) $109,681.54 $105,554.72 5.55% 
27  Parciasepe-6  10-05-2009 ($86,555.25) $96,685.00 $105,548.54 5.55% 
28  michaelrose-3  10-05-2009 ($82,010.04) $87,260.21 $105,542.23 5.54% 
29  drusso-2  09-14-2009 ($77,088.08) $81,916.42 $105,162.67 5.16% 
30  mtalbot-26  09-21-2009 ($34,132.61) $38,918.25 $104,644.13 4.64% 
31  gregory sheremeta-8  09-22-2009 ($76,662.10) $81,171.00 $104,643.69 4.64% 
32  mmccormick-17  10-05-2009 ($82,148.05) $86,644.30 $104,630.05 4.63% 
33  garyschraft-6  09-17-2009 ($86,287.80) $90,748.10 $104,584.22 4.58% 
34  michaelrose-18  10-05-2009 ($17,458.40) $26,569.50 $104,543.36 4.54% 
35  mbaker-2  09-24-2009 ($51,404.37) $55,488.51 $104,271.64 4.27% 
36  garyschraft-2  09-17-2009 ($59,778.50) $63,676.00 $104,109.21 4.11% 
37  garyschraft-8  09-17-2009 ($57,669.30) $61,445.10 $104,026.86 4.03% 
38  michaelrose-24  10-05-2009 ($52,762.70) $56,382.61 $104,004.22 4.00% 
39  tlambe-10  10-15-2009 ($198,438.28) $202,604.03 $103,866.69 3.87% 
40  mtalbot-14  09-21-2009 ($110,440.63) $113,833.87 $103,627.81 3.63% 
41  Parciasepe-3  10-05-2009 ($104,061.98) $107,126.49 $103,333.03 3.33% 
42  tlambe-6  10-15-2009 ($139,887.92) $142,986.01 $103,294.41 3.29% 
43  mmccormick-22  10-05-2009 ($3,289.37) $6,191.00 $103,159.02 3.16% 
44  michaelrose-12  10-05-2009 ($192,882.78) $196,201.52 $102,960.32 2.96% 
45  michaelrose-23  10-05-2009 ($46,716.78) $49,079.22 $102,760.79 2.76% 
46  drusso-1  09-14-2009 ($58,613.27) $61,008.50 $102,699.00 2.70% 
47  mmccormick-9  10-05-2009 ($30,413.17) $32,629.13 $102,651.25 2.65% 
48  Cheryl Kress-5  10-13-2009 ($54,633.11) $57,054.00 $102,647.41 2.65% 
49  walkerj-13  09-15-2009 ($114,299.00) $116,844.34 $102,645.95 2.65% 
50  KGrotto-6  09-15-2009 ($62,836.63) $65,159.01 $102,518.60 2.52% 
51  Michelle Baker-8  10-02-2009 ($197,859.38) $200,295.88 $102,439.98 2.44% 
52  lholloway-5  09-30-2009 ($65,282.64) $67,298.84 $102,372.87 2.37% 
53  michaelrose-17  10-05-2009 ($68,051.84) $70,064.56 $102,355.67 2.36% 
54  mmccormick-10  10-05-2009 ($61,533.68) $63,572.30 $102,276.23 2.28% 
55  mtalbot-4  09-21-2009 ($59,905.85) $61,890.30 $102,259.51 2.26% 
56  gregory sheremeta-6  09-21-2009 ($62,227.45) $64,313.00 $102,212.49 2.21% 
57  Parciasepe-5  10-05-2009 ($88,881.30) $90,814.85 $102,206.51 2.21% 
58  Cheryl Kress-8  10-13-2009 ($108,168.16) $110,132.91 $102,174.74 2.17% 
59  drusso-3  09-14-2009 ($69,056.87) $70,890.00 $102,144.64 2.14% 
60  mtalbot-6  09-21-2009 ($70,914.90) $72,722.00 $102,057.59 2.06% 
61  hightstown-1  09-08-2009 ($107,555.07) $109,526.84 $102,048.64 2.05% 
62  garyschraft-7  09-17-2009 ($74,607.40) $76,175.34 $101,983.99 1.98% 
63  gregory sheremeta-2  09-21-2009 ($43,867.27) $45,659.05 $101,959.81 1.96% 
64  michaelrose-4  10-05-2009 ($27,111.70) $28,581.00 $101,926.98 1.93% 
65  garyschraft-1  09-17-2009 ($19,688.50) $21,041.00 $101,802.16 1.80% 
66  KGrotto-2  09-15-2009 ($98,997.20) $100,671.34 $101,762.53 1.76% 
67  mtalbot-21  09-21-2009 ($181,628.48) $183,333.17 $101,756.94 1.76% 
68  mmccormick-2  10-05-2009 ($35,391.45) $36,618.90 $101,692.93 1.69% 
69  garyschraft-4  09-17-2009 ($29,589.07) $30,760.90 $101,631.23 1.63% 
70  michaelrose-20  10-05-2009 ($36,539.70) $37,703.50 $101,597.99 1.60% 
71  msmollo-1  09-09-2009 ($2,078.25) $3,112.22 $101,533.99 1.53% 
72  tlambe-9  10-15-2009 ($32,113.15) $33,304.55 $101,527.94 1.53% 
73  mtalbot-24  09-21-2009 ($86,795.87) $87,975.36 $101,489.42 1.49% 
74  Cheryl Kress-2  10-13-2009 ($45,505.28) $46,675.50 $101,478.20 1.48% 
75  MulliganK-5  09-02-2009 ($135,614.31) $136,763.39 $101,462.01 1.46% 
76  hightstown-7  09-08-2009 ($38,418.48) $39,387.54 $101,438.89 1.44% 
77  gregory sheremeta-5  09-21-2009 ($88,103.03) $89,316.46 $101,323.98 1.32% 
78  Michelle Baker-3  10-02-2009 ($68,607.40) $69,483.00 $101,311.88 1.31% 
79  mmccormick-3  10-05-2009 ($21,758.13) $22,637.00 $101,310.91 1.31% 
80  mtalbot-23  09-21-2009 ($94,509.09) $95,542.55 $101,306.95 1.31% 
81  lholloway-4  09-13-2009 ($79,177.98) $80,120.80 $101,252.17 1.25% 
82  michaelrose-8  10-05-2009 ($17,835.20) $18,593.50 $101,250.11 1.25% 
83  MulliganK-10  09-02-2009 ($142,904.52) $163,396.88 $101,236.78 1.24% 
84  garyschraft-12  09-17-2009 ($17,662.62) $18,372.80 $101,160.61 1.16% 
85  mtalbot-17  09-21-2009 ($64,185.77) $64,947.37 $101,150.28 1.15% 
86  mtalbot-13  09-21-2009 ($56,512.56) $57,503.55 $101,115.24 1.12% 
87  mmccormick-19  10-05-2009 ($45,463.10) $46,088.00 $101,059.08 1.06% 
88  mmccormick-20  10-05-2009 ($28,237.04) $28,809.00 $101,039.46 1.04% 
89  mmccormick-23  10-05-2009 ($32,992.81) $33,672.44 $101,031.98 1.03% 
90  michaelrose-9  10-05-2009 ($82,270.20) $82,990.50 $101,015.63 1.02% 
91  lbergman-1  10-15-2009 ($98,989.23) $99,693.87 $101,000.73 1.00% 
92  michaelrose-25  10-05-2009 ($5,027.70) $5,465.00 $100,967.48 0.97% 
93  michaelrose-11  10-05-2009 ($61,066.53) $61,627.10 $100,905.18 0.91% 
94  tlambe-7  10-15-2009 ($6,169.35) $6,557.10 $100,830.79 0.83% 
95  KGrotto-4  09-15-2009 ($59,083.00) $59,713.75 $100,803.11 0.80% 
96  Parciasepe-2  10-05-2009 ($124,974.03) $126,036.17 $100,762.47 0.76% 
97  mmccormick-21  10-05-2009 ($13,043.33) $13,298.10 $100,753.92 0.75% 
98  Michelle Baker-2  10-02-2009 ($3,256.75) $3,429.00 $100,709.76 0.71% 
99  mtalbot-16  09-21-2009 ($71,823.53) $72,288.87 $100,700.45 0.70% 
100  tlambe-8  10-15-2009 ($20,809.00) $21,100.00 $100,674.34 0.67% 
101  Michelle Baker-6  10-02-2009 ($27,115.16) $27,289.55 $100,614.26 0.61% 
102  mtalbot-22  09-21-2009 ($81,281.03) $81,474.81 $100,608.56 0.61% 
103  mmccormick-7  10-05-2009 ($4,089.64) $4,162.73 $100,608.53 0.61% 
104  michaelrose-14  10-05-2009 $98.99 $0.00 $100,588.54 0.59% 
105  michaelrose-13  10-05-2009 ($1,809.79) $1,852.22 $100,587.62 0.59% 
106  michaelrose-1  10-05-2009 ($32,299.10) $32,410.00 $100,552.91 0.55% 
107  Elizabeth Locus-4  10-02-2009 ($72,371.12) $72,451.80 $100,541.05 0.54% 
108  michaelrose-22  10-05-2009 ($802.90) $786.30 $100,526.51 0.53% 
109  mtalbot-25  09-21-2009 ($169,525.99) $193,254.34 $100,510.62 0.51% 
110  mmccormick-11  10-05-2009 ($59,099.15) $59,376.09 $100,510.39 0.51% 
111  drusso-4  09-14-2009 ($122,816.05) $123,040.40 $100,507.19 0.51% 
112  KGrotto-8  09-15-2009 ($83,214.90) $83,613.00 $100,506.35 0.51% 
113  hightstown-6  09-08-2009 ($2,683.26) $2,644.05 $100,498.48 0.50% 
114  tlambe-2  09-23-2009 ($8,089.80) $8,055.10 $100,482.54 0.48% 
115  gregory sheremeta-3  09-21-2009 ($3.85) $0.00 $100,428.87 0.43% 
116  mmccormick-6  10-05-2009 ($114,623.03) $114,643.65 $100,422.84 0.42% 
117  Elizabeth Locus-2  10-02-2009 ($18,105.05) $17,944.85 $100,370.36 0.37% 
118  Michelle Baker-4  10-02-2009 ($8,923.30) $8,766.55 $100,358.22 0.36% 
119  mtalbot-8  09-21-2009 ($28,660.70) $28,500.75 $100,324.96 0.32% 
120  mmccormick-5  10-05-2009 ($42,709.56) $42,640.25 $100,313.32 0.31% 
121  mmccormick-18  10-05-2009 ($1,002.96) $761.46 $100,293.55 0.29% 
122  mtalbot-9  09-21-2009 ($23,217.01) $22,976.14 $100,253.75 0.25% 
123  mtalbot-3  09-21-2009 ($36,118.92) $35,857.96 $100,251.10 0.25% 
124  gregory sheremeta-4  09-21-2009 ($178,966.70) $178,943.95 $100,239.25 
0.24% 
125  Elizabeth Locus-1  10-02-2009 ($92,118.83) $91,821.76 $100,236.44 0.24% 
126  drusso-6  09-14-2009 ($104,915.85) $104,700.59 $100,193.93 0.19% 
127  mmccormick-13  10-05-2009 ($3,900.21) $3,553.86 $100,192.70 0.19% 
128  mbaker-1  09-24-2009 ($31,061.10) $31,035.60 $100,171.68 0.17% 
129  Elizabeth Locus-3  10-02-2009 ($9,827.14) $9,401.84 $100,107.20 0.11% 
130  Parciasepe-1  10-05-2009 ($18,323.06) $17,892.84 $100,073.15 0.07% 
131  michaelrose-15  10-05-2009 ($8,008.97) $7,548.08 $100,065.43 0.07% 
132  mmccormick-16  10-05-2009 ($24,405.07) $23,906.32 $100,041.26 0.04% 
133  mtalbot-20  09-21-2009 ($68,729.95) $68,348.30 $99,996.03 0.00% 
134  tlambe-5  10-01-2009 ($40,206.33) $48,910.70 $99,992.03 -0.01% 
135  tlambe-1  09-23-2009 ($9,184.60) $8,570.10 $99,914.28 -0.09% 
136  tlambe-4  10-01-2009 ($17,683.64) $17,374.67 $99,876.07 -0.12% 
137  Cheryl Kress-7  10-13-2009 ($564.39) $0.00 $99,829.37 -0.17% 
138  garyschraft-14  09-17-2009 ($86,511.30) $86,044.20 $99,818.07 -0.18% 
139  mmccormick-24  10-05-2009 ($20,807.75) $22,080.00 $99,801.12 -0.20% 
140  mmccormick-14  10-05-2009 ($123,746.89) $123,202.35 $99,693.87 -0.31% 
141  mtalbot-2  09-21-2009 ($63,095.35) $62,274.81 $99,659.72 -0.34% 
142  garyschraft-11  09-17-2009 ($51,818.35) $50,799.18 $99,408.53 -0.59% 
143  mmccormick-8  10-05-2009 ($70,886.10) $69,763.90 $99,366.13 -0.63% 
144  mmccormick-15  10-05-2009 ($131,706.80) $130,856.06 $99,312.12 -0.69% 
145  Cheryl Kress-4  10-13-2009 ($73,388.35) $72,377.21 $99,241.48 -0.76% 
146  hightstown-5  09-08-2009 ($108,528.90) $107,826.50 $99,222.69 -0.78% 
147  michaelrose-10  10-05-2009 ($37,344.40) $36,138.00 $99,210.54 -0.79% 
148  deborahammond-3  10-04-2009 ($43,162.32) $41,938.68 $99,084.28 -0.92% 
149  mbaker-6  09-24-2009 ($145,868.92) $145,763.72 $99,076.22 -0.92% 
150  mmccormick-1  10-05-2009 ($49,007.20) $47,630.75 $99,068.67 -0.93% 





Check this video out! This is the perfect example of why you need to know 
history.  This guy comes across as the biggest idiot in the world. 
Chamberlain was the guy from England who thought WWII would be prevented by 
appeasement which was basically letting Hitler get away with taking over 
countries. Chamberlain was afraid of war 
http://youtube.com/watch?v=cyg8WlOqKGs

Check this story abouy Puppy Mills.I learned a lot about why not to get a 
puppy from a pet store.
http://youtube.com/watch?v=T1jXoNYtN3s 

This is a neat website that helps animals at shelters.  All you do is click 
on it each day and then click on Feed animals, the corporate sponsors will 
donate .6 bowls of food to shelters.  It is free.  The site is:  
www.theanimalrescuesite.com

If you would like to download Google Earth to your home computer(the program 
we learned about in class go to:
http://earth.google.com/download-earth.html

Check this website out.  It shows sample Presidential Campaign Commercials 
from 1952-Present.  See how they have changed over the last 50 years.   
http://www.livingroomcandidate.org/