| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| Period 1-9:20-10:00 | ILA (in Rm.19) | ILA (Rm.19) | ILA //LIBRARY | Math (Rm.22) | ILA (Rm.19) |
| Period 2- 10:00-10:40 | ILA (Rm.19) | ILA (Rm.19) | ILA (Rm.19) | ILA (Rm.19) | ILA (Rm.19) |
| Period 3- 10:40-11:20 | Music | Phys. Ed. | Phys. Ed. | Music | ART |
| Period 4- 11:20-12:15 | Math (Rm.22) | Math (Rm.22) | ILA (Rm.19) | ILA ( Rm.19) | ART |
| Period 5- 12:15-12:55 | LUNCH///RECESS | LUNCH///RECESS | LUNCH///RECESS | LUNCH///RECESS | LUNCH///RECESS |
| Period 6- 1:00-1:40 | ILA (Rm.19) | Science (Rm.22) | Health (Rm.19) | Health (Rm.19) | Math (Rm. 19) |
| Period 7- 1:40-2:30 | MathII(Rm. 22) | Social Studies(Rm.22) | Science(Rm.22) | Social Studies (Rm.22) | Science (Rm.19) |
| Period 8- 2:30-3:20 | Social Studies(Rm.22) | Foreign Language 2:30-3:00 | Math(Rm.22) | Foreign Language 2:30-3:00 | Science(Rm.19) |
| Homeroom 3:20-3:30 | DISMISSAL | 3:00-3:20- Science//Social Studies | DISMISSAL | 3:00-3:20- Science//Social Studies | DISMISSAL |
| | | DISMISSAL | | DISMISSAL | |
Last Modified: Monday September 10 2007
© 2000-2008 TeacherWeb, Inc.