Ms. Bailey's Shedule
| Week 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
| block 1 | 8C | 8A | prep period | prep period | 8B |
| block 2 | prep period | 8B | prep period | prep period | 8A |
| activity block | advisory | | | | |
| Lunch/ Gym | Lunch/Gym | Lunch/Gym | Lunch | Lunch | Lunch/Gym |
| block 3 | 8D | prep period | 8E | | 8C |
| block 4 | 8D | prep period | 8E | 8D | 8E |
| Week 2 | *************************** | *********************** | *********************** | *********************** | *********************** |
| block 1 | 8A | prep period | 8C | prep period | 8D |
| block 2 | 8A | prep period | 8E | prep period | 8E |
| activity block | advisory | | | | |
| Lunch | Lunch/Gym | Lunch/Gym | Lunch/Gym | Lunch/Gym | Lunch/Gym |
| block 3 | prep period | 8B | prep period | 8C | 8A |
| block 4 | prep Period | 8B | 8D | 8C | 8B |
| after school | Cross Country | Cross Country | Faculty Meeting | Cross Country | carpool duty and Cross Country |
Last Modified: Tuesday August 28 2007
© 2000-2008 TeacherWeb, Inc.