Nov. 10 - 14 |
||
|
|
| Period | Monday 11/10 | Tuesday 11/11 | Wednesday 11/12 | Thursday 11/13 | Friday 11/14 |
| 1 | |||||
| 2 | VETERAN'S | Butler | Butler | Butler | |
| 3 | DAY | ||||
| 4 | |||||
| 5 | NO | ||||
| 6 | SCHOOL | ||||
| 7 | |||||
| 8 | |||||
| 9 | Butler | Butler | Butler | Butler | |
| Book Passes | yes | Per. 2 & 9 | Per. 2 & 9 | ||
| Research Passes | yes | Per. 2 & 9 | Per. 2 & 9 | ||
| After School | No Work Station | Closed | Open | Open | Closed |
| Notes |