![]() |
Mr. Murphy |
Useful Websites |
||
1. C-Span | ||
2. (Sample link) National Geographic | ||
3. Practice listing the continents and oceans, identifying the 50 states, and labeling the many countries that located on each continent. | ||
4. Challenge yourself and master labeling the 50 states using this site | ||
5. World War II website | ||
6. Practice your geography and build on your knowledge of the world. | ||
7. A useful tool to help you gain a better grasp of the geography of the world | ||
8. The History Channel | ||
9. An excellent site to explore the world and find interesting facts about the 194 countries that are located on it. | ||
10. What's happening in the world today (Current Event) | ||
11. Civil War battle plans and maps | ||
12. A fantastic site to help you obtain a better understanding of the American Civil War | ||
13. A great site that contains useful historical articles and maps throughout the decades. | ||
14. Learn about the framing of the Constitution and enjoy the numerous games that this website offers. | ||
15. History through the eyes of those who lived it. | ||
16. This site provides lessons and activities on the New Deal. The photo gallery shows the struggle people endured during the 1930s. | ||
17. A fantastic site for finding pictures. | ||
18. Holocaust Encyclopedia |
![]() |