TeacherWeb

Carmel AP Biology



Top Divider

 

Announcements

Parents and Students,

Below are student's final 1st quarter grades, as of Nov 16, 2009. If 
you would like details of your son/daughter's performance, please email me 
at RB0944@yahoo.com and I will be happy to provide you with all grades.
Students: If you have any questions regarding your grade, please see me.

NOTE: Lab 3, although not listed, is included in quarterly grade.

Period 1/2

ID# curr  hw hw test st test hwhwhw  st testlab hw  sttestlab hw       st gen
   grade  4  5  bio  5 cell  6  7  8  6 6-8  1  9 10 9 M/M 2  11 12 13 11 test
         (20)   100(28)(100)        (35 100 50     (30)100(40)        (51)100

33214  95 16 16  85 28  84  19 18 18 33 101 48 19 20 27 82 34 20 19 20 51  94
16560  96 18 18  95 28  86  20 20 18 35  82 46 19 20 30 88 38 20 19 19 51  86
31072     20 14  87 24  80   0  0  0 23  90  0  0  0 18 79    20
13421  67 18 14  72 16  63  19 18 18 10  66 33 15 15 11 62 28 20  0 18 27  60
16049  88 20 18  76 26  72  19 20 18 28  88 43 19 20 24 82 39 20 20 20 42  79
16561  78 18 15  72 24  69  19 17 18 18  69 44 18 20 10 77 28 20 19 18 33  71
14512  65 18 17  31 16  60  19 17  0 29  63 27 17 16 12 62 12 20 17  0 39  73
15376  75  0 18  67 18  68  18 19 19 30  73 33 13  0 28 70 33 20 19 16 36  81
12410  86 18 18  89 16  89  18 19 18 25  62 33 19 20 29 75 35 20 19 17 42  88
31141  65 16 12  52 16  50  16 18 18 29  53 27 15 15  6 56 30 20 18 16 21  52

Period 2/3

17519  75 17 16  77 28  94   0 19 18 34  79 25 13 20 27 86 27 20  0  0 24  75
15605  90 18 18  87 20  73  20 20 20 23  76 45 20 20 26 86 37 20 18 18 48  92
16331  86 17 17  88 20  87  17 18 18 24  79 24 19 20 28 79 25 20 19 18 48  88 
13780  90 20  9  94 20  84  16 14 20 27  90 40 19 20 25 97 32 20 20 19 39  83
13436  81 20 16  63 19  73  19 19 18 31  70 42 20 20 28 70 30 20 20 18 36  65
18287  86 16 15  87 24  84  18 19 18 33  80 14 20 18 29 90 34 20 20 20 36  83
18392  68 15 17  54 20  47  19 18 18 27  52 21 20 20 26 58 24 20 19 20 24  73
17374  72 17 14  60 20  72  17 17 18 21  63 19 20 20 24 68 24 20 19 18 33  56
18279  97 18 18  97 24  94  19 18 18 30  95 44 20 20 28 91 31 20 19 20 48 100 
20450  91 19 19  93 28  88  20 20 18 31  95 23 20 20 30 84 27 20 18 20 45  87
21237  90 19 19  95 28  82  19 20 18 24  80 38 20 20 23 88 33 20 19 17 42  88
16280  77 16 16  85 12  82  20 20  0 25  68 44 20 20 30 85 24 20 11  0 42  79
16903  78 19 16  88 20  95  16 17 18 30  60 39  2 20 20 99 28 20 19  6 27  48
15144  88 19 18  90 24  79  20 17 18 27  99 34 19 19 17 72 27 20 15 19 48  87
14983  67 16 14  59 24  62  16 18 18 19  58  8 19 20 18 68 25 20 17 20 36  67
13950  81 19 16  75 12  94  17 17 18 30  68 40 19 19  5 88 29 20 19 15 30  73
13479  72 16 11  64 10  69  16 19 18 14  60 37 20 20 22 58 20 20 19 17 42  58
18722  65 16 16  56  8  58  16 17 18  2  59 19 17 20 21 70 27 20 15 14 30  62
17903  91 16 15  85 24  88  20 19 20 30  91 45 20 20 30 77 31 20 19 19 48  90
16821  73 18 15  79 14  70  17 19 19 19  65 15 19 20 10 73  5 20 18 18 33  69
14173  98 20 19  98 28  88  19 20 20 28 102 45 20 20 24 93 30 20 19 19 51 102
17717  72 14 11  57 24  69  16 15 19 12  66 38 17 20  5 81 26 20 18 17 33  56

Period 5/6

20386  72 19 17  64 28  87  16  0 18  9  58 44 10 20 29 75  0 20  0  0 42 81
15643  93 19 17  98 24  81  20 18 18 30  85 46 19 20 29 79 35 20 20 18 39 94
15610  94 20 19  92 28  81  20 20 18 35  88 45 20 20 29 95 37 20 20 20 45 77
16473  97 20 16  88 24  97  18 18 20 33  95 45 19 20 29 91 37 20 19 19 42 96 
15515  81 20 16  84 16  81  18 18 18 33  60 39 19 20 24 60 35 20 20 19 33 71
20510  93 17 16  84 20  87  20 17 20 22  92 45 18 20 26 93 35 20 20 19 45 90
13410  78 17 15  68 20  84  20 17 18 31  78 32 19 20 27 70 30 20 17 17 30 62 
13905  95 16 17  93 24  89  18 19 20 33  93 45 19 20 30 93 37 20 19 20 42 90
15184  90 17 19  84 24  85  20 18 18 28  72 38 19 20 30 82 37 20 20 19 51 86
16348  94 19 18  79 22  82  20 19 20 30  86 46 19 20 29 91 35 20 20 19 45 90
15271  72 18 12  87 28  81  18 17 18 10  70  6 17 14  2 73 24 20 17 18 36 86
18863  81 20 16  80 12  71  16 17 18 29  68 43 19 19 26 73 31 20 20 18 36 69
31090  72 16 14  69 20  65  18 17 20 32  56 45 18 20 12 48 21 20 18 18 27 65
15567  85 19 14  76 24  85  15 18 18 29  64 43 19 20 29 77 27 20 20 20 36 95
19901  81 19 15  85  7  73   0 20 18 29  90 23 19  0 28 79 33 20 18 18 48 73
16387  80 19 16  78 18  66  19 17 18 29  68 43 19 20 20 66 28 20 18 18 42 70
15999  95 20 17  92 24  81  18 19 18 33  92 47 19 20 29 86 34 20 19 19 45 97
12456  77 18 15  63 12  87  17 19 18 31  60 44 20 20 11 48 22 20 18 19 33 83
16968  96 19 18  89 24  87  19 19 19 33  93 38 19 20 30 90 36 20 20 20 51 95
51501  95 20 18  92 24  89  20 19 18 35  86 47 19 20 28 90 37 20 20 18 39 92
13485  94 19 17  74 28  99  20 20 18 29  82 46 19 20 28 97 34 20 20 19 36 90
15053  93 18 17  94 22  93  20 20 18 31  92 47 19 20 28 79 37 20 18 19 51 88
13957  80 17 14  76 20  70  18 16 18 21  68 45 14 16 26 77 33 20 20 19 42 65
16507  82 16 16  79 20  87  16 15 18 28  83 36 18 20 25 77 27 20 18 13 36 71

Period 6/7

13882  92 18 18  94 24  91  18 18 20 35  77 31 20 20 30 90 35 20 18 20 45 88
17030  88 19 18  78 24  83  19 20 20 31  75 44 20 20 29 77 31 20 20 20 48 73
13219  78 18 17 102 12  79  15 17 20 16  58 22 20 20 25 10021 20 10 17 51 62
21277  82 20 16  92 24  69  17 18 20 20  62 35 19 18 20 77 26 20 19 15 42 79
13893  72 18  0  82 18  66   0 15 20 29  56 40 18 18 19 48 28 20 20 20 33 65
16263  86 18 16  73 24  84  18 18 20 31  66 34 20 20 29 88 28 20 19 19 42 90
19284  98 20 18 102 28  99  19 19 20 33  75 43 20 20 30 10036 20 19 20 45 90 
16874  92 20 17  91 16  79  17 19 20 35  95 44 20 20 30 90 36 20 20 20 39 87
15623  69 18 14  56 28  78   0 18 20 33  73  0 20 20 27 66 33 20  0 20 30 62
15481  83 18 17  66 28  79  17 18 18 33  78 42 19 20 20 88 29 20 18 16 33 65
16487  96 20 16 101 28  86  15 19 20 35  88 43 19 20 28 90 36 20 19 20 48 97
16489  85 18 16  80 28  79  17 18 20 35  77 42 18 20  6 77 29 20 18 20 30 83
13924  76 20 14  74 28  67  15 18 19  0  82 42 19 20  5 79  0 20  0 20 33 81
17166  68 18  0  55 16  61  19 16 18 25  70 28 18  0 12 68  0 20 20 15 30 61
13492  91 20 18  81 24  90  20 19 20 33  88 41 20 20 29 79 35 20 20 20 45 86
15557  73 18 15  63 20  68  17 19 20 24  53 25 19 20 30 75 23 20 18 20 30 65
15797  96 19 18  85 28  94  19 19 20 35  91 44 20 20 30 88 38 20 20 20 45 94
15768  99 19 15 103 28  97  18 20 20 35  95 44 19 20 29 91 31 20 18 20 51 100
20295  76 18 17  68 16  74  19 18 20 33  66 24 19 20 13 70 33 20 18 18 36 60
32582  95 19 18  92 28  92  20 19 20 30  92 36 20 20 30 93 33 20 20 20 48 88
15505  87 18 16  76 24  81  18 19 20 33  79 29 20 20 28 79 38 20 20 20 48 75

Bottom Divider

TeacherWeb
Last Modified: Tuesday, November 17, 2009
©2009 TeacherWeb, Inc.