Announcements

Parents and Students,

Below are student's current 2nd quarter grades, as of Dec 13, 2009. If 
you would like details of your son/daughter's performance, please email me 
at RB0944@yahoo.com and I will be happy to provide you with all grades.
Students: If you have any questions regarding your grade, please see me.

Period 1/2

ID# curr hw hw WC test hw st lab test hw
   grade 14 15   14/15 16 16  4 14-17 17
        (20)  (36)(76)   (30)(40)(100)

33214 91 16 20 37  67  20  10 33   95 20
16560 91 20 20 37  62  20  20 40   90 20
31072                              72 
13421 57 17 20  7  20  20  14 37   55 20
16049 88 20 20 37  64  20  20 40   76 20
16561 79 16 20 24  59  18  12 34   82 20
14512 61 16 20 15  43   8  24 29   57 20
15376 82 20 20 37  60   0  26 37   78 20
12410 83 18 20 35  60  20  16 32   80 20
31141 51 17 20  1  19  20  18 29   43 17

Period 2/3

17519 53  0 20 18  54   0  20  0   70  0
15605 98 18 20 37  72  20  30 37  102 20
16331 77 18 20 17  51  19  26 31   74 20
13780 85 18 20 35  66  20  18 36   70 20
13436 70 19 20 19  47  20  20 32   59 20
18287 89 19 20 37  73  20  20 36   78 20
18392 78 20 20 29  55  20     30   61 20
17374 74 18 20 26  41  20  30 33   61 20
18279 96 18 20 35  70  19  30 38   98 20
20450 92 19 20 29  59  20  28 38   99 20
21237 89 19 20 36  63  20  28 28   88 20
16280 45  0 20  0  44   0  18  0   80  0
16903 67 20 20  6  15  20  20 38   47 20
15144 78 17 20 31  52  20  28 26   66 20
14983 74 20 20 26  36  20  26 34   67 20
13950 76 19 20 33  40  20  24 37   61 20
13479 62 14 20 12  46  20  20 29   45 20
18722 59 16 20 14  23  20  18 25   57 18
17903 94 20 20 36  67  20  22 35   98 20
16821 73 19 20 18  42  20  20 30   78 18
14173 94 19 20 33  69  20  28 35   95 20
17717 70 16 20 22  45  18  20 35   61 18

Period 5/6

20386 31  0 20  0   8   0  14  0   51 18
15643 96 19 20 37  73  20  24 34   98 20
15610 95 18 20 37  65  20  30 36   96 20
16473 96 18 20 36  68  20  30 38   96 20
15515 74 19 20 30  57  19  28 36   59  0
20510 94 18 20 32  70  19  26 35   99 20
13410 81 19 20 34  55  20  28 32   63 20
13905 92 19 20 37  68  20  30 36   84 20
15184 77 20 20 23  63  19  28 39   68
16348 95 20 20 35  69  20  28 39   92 20
15271 75 16 20 25  49  16  16 29   82 18
18863 82 14 20 37  54  20  30 33   70 20
31090 69 17 20 21  55   0  22 34   61 20
15567 89 15 20 36  57  19  26 34   95 20
19901 80  0 20 23  64  20  28 35   82 20
16387 83 19 20 35  52  19  28 37   70 20
15999 94 19 20 37  68  20  26 37   95 20
12456 75 18 20 18  38  18  26 38   78 20
16968 96 19 20 37  70  20  28 37   94 20
51501 88 20 20 34  56  20  28 36   84 20
13485 95 20 20 37  66  20  28 34   98 20
15053 93 20 20 36  63  20  28 38   96 20
13957 84 17 20 37  56  20  30 33   70 20
16507 90 18 20 33  60  19  24 36   94 20

Period 6/7

13882 93 20 20 37  71  20  28 31   90 20
17030 91 20 20 31  70  20  30 37   80 20
13219 67 17 20  7  55  18  26 30   51 20
21277 80 19 20 34  51  17  24 34   72 18
13893 63  0 20 21  46  15  26 33   66  0
16263 80 19 20 31  50  19  28 31   74 18
19284 91 20 20 37  78  20  30 36   70 20
16874 96 20 20 37  67  20  28 38   97 20
15623 56 20 20 35  50   0      0   63  0
15481 84 19 20 20  50  20  30 35   90 20
16487 89 20 20 28  58  20  26 34   96 18
16489 88 18 20 29  69  20  26 28   88 20
13924 51 18 20 15  13  17  28  0   55 20
17166 70 15 20 19  53   0  26 32   70 20
13492 90  0 20 35  70  20  28 37   78 20
15557 73 20 20 18  35  20  28 34   72 20
15797 88 20 20 33  62  20  26 38   78 20
15768 89 19 20 24  51  19  26 39  103 20
20295 72 19 20  5  40  19  26 38   74 20
32582 92 19 20 34  67  20  30 36      20
15505 87 20 20 35  65  18  26 33   78 20