Parents and Students,
Below are student's current 2nd quarter grades, as of Dec 26, 2009. If
you would like details of your son/daughter's performance, please email me
at RB0944@yahoo.com and I will be happy to provide you with all grades.
Students: If you have any questions regarding your grade, please see me.
Period 1/2
evo
ID# curr hw hw WC test hw st lab test hw hw hw st st hwlab test
grade 14 15 14/15 16 16 4 14-17 17 18 19 18 19 20 5 (100)
(20) (36)(76) (30)(40)(100) (30)(36) (40)
33214 93 16 20 37 67 20 10 33 95 20 20 20 30 30 20 39 85
16560 90 20 20 37 62 20 20 40 90 20 20 20 30 38 20 37 74
31072 44 72 19 27 34 20 80
13421 58 17 20 7 20 20 14 37 55 20 20 19 2 10 20 29 59
16049 88 20 20 37 64 20 20 40 76 20 20 20 25 34 20 36 82
16561 79 16 20 24 59 18 12 34 82 20 20 19 24 14 20 31 82
14512 60 16 20 15 43 8 24 29 57 20 0 0 26 18 20 16 69
15376 80 20 20 37 60 0 26 37 78 20 20 20 23 18 20 23 80
12410 82 18 20 35 60 20 16 32 80 20 20 20 18 34 20 24 76
31141 49 17 20 1 19 20 18 29 43 17 6 14 2 2 20 22 57
Period 2/3
17519 51 0 20 18 54 0 20 0 70 0 0 0 12 20 13 74
15605 96 18 20 37 72 20 30 37 102 20 20 20 26 34 20 39 87
16331 84 18 20 17 51 19 26 31 74 20 19 19 30 34 20 32 85
13780 83 18 20 35 66 20 18 36 70 20 0 20 25 24 20 37 85
13436 71 19 20 19 47 20 20 32 59 20 19 20 27 2 20 17 80
18287 86 19 20 37 73 20 20 36 78 20 20 20 15 34 20 19 87
18392 80 20 20 29 55 20 ex 30 61 20 20 20 25 22 20 27 77
17374 77 18 20 26 41 20 30 33 61 20 19 18 22 24 20 25 83
18279 98 18 20 35 70 19 30 38 98 20 20 19 29 38 20 37 95
20450 90 19 20 29 59 20 28 38 99 20 19 20 27 34 20 22 84
21237 91 19 20 36 63 20 28 28 88 20 19 19 29 38 20 30 91
16280 57 0 20 0 44 0 18 0 80 0 18 0 26 32 20 0 88
16903 70 20 20 25 33 20 20 38 47 20 10 19 22 30 20 32 69
15144 80 17 20 31 52 20 28 26 66 20 18 19 26 26 20 35 82
14983 59 20 20 26 36 20 26 34 67 20 20 20 23 20 27
13950 76 19 20 33 40 20 24 37 61 20 20 20 21 30 20 35 66
13479 66 14 20 12 46 20 20 29 45 20 15 20 17 20 20 19 76
18722 63 16 20 14 23 20 18 25 57 18 18 18 22 24 20 23 60
17903 89 20 20 36 67 20 22 35 98 20 19 20 29 24 20 22 85
16821 76 19 20 18 42 20 20 30 78 18 19 17 27 26 20 21 79
14173 94 19 20 33 69 20 28 35 95 20 20 20 29 34 20 35 88
17717 69 16 20 22 45 18 20 35 61 18 19 19 18 8 20 13 74
Period 5/6
20386 42 0 20 0 8 0 14 0 51 18 0 0 23 14 20 0 83
15643 93 19 20 37 73 20 24 34 98 20 20 19 23 26 20 38 91
15610 94 18 20 37 65 20 30 36 96 20 16 20 30 30 20 32 92
16473 92 18 20 36 68 20 30 38 96 20 19 20 28 34 20 32 79
15515 85 19 20 30 57 19 28 36 59 20 18 19 28 38 20 32 91
20510 92 18 20 32 70 19 26 35 99 20 19 19 22 30 20 31 93
13410 81 19 20 34 55 20 28 32 63 20 18 13 26 34 20 26 77
13905 92 19 20 37 68 20 30 36 84 20 19 19 30 26 20 33 93
15184 85 20 20 23 63 19 28 39 68 20 20 19 26 34 20 29 82
16348 95 20 20 35 69 20 28 39 92 20 20 20 28 34 20 38 92
15271 80 16 20 25 49 16 16 29 82 18 18 20 12 34 20 34 92
18863 80 14 20 37 54 20 30 33 70 20 17 19 24 14 20 31 82
31090 72 17 20 21 55 0 22 34 61 20 20 20 20 22 20 30 74
15567 90 15 20 36 57 19 26 34 95 20 18 20 27 30 20 35 93
19901 78 0 20 23 64 20 28 35 82 20 0 0 28 26 20 28 85
16387 82 19 20 35 52 19 28 37 70 20 19 20 22 27 20 34 74
15999 95 19 20 37 68 20 26 37 95 20 20 20 26 34 20 38 93
12456 75 18 20 18 38 18 26 38 78 20 20 19 23 20 30 82
16968 96 19 20 37 70 20 28 37 94 20 19 20 29 38 20 39 91
51501 90 20 20 34 56 20 28 36 84 20 19 20 29 22 20 40 93
13485 95 20 20 37 66 20 28 34 98 20 20 20 28 26 20 39 93
15053 94 20 20 36 63 20 28 38 96 20 20 20 27 34 20 40 91
13957 76 17 20 37 56 20 30 33 70 20 20 20 22 20 84
16507 87 18 20 33 60 19 24 36 94 20 20 20 26 32 20 29 74
Period 6/7
13882 92 20 20 37 71 20 28 31 90 20 19 20 30 30 20 35 83
17030 89 20 20 31 70 20 30 37 80 20 20 20 29 22 20 37 83
13219 74 17 20 7 55 18 26 30 51 20 18 20 30 10 20 22 99
21277 79 19 20 34 51 17 24 34 72 18 20 20 29 16 20 29 77
13893 49 0 20 21 46 15 26 33 66 0 0 19 21 20 25
16263 84 19 20 31 50 19 28 31 74 18 20 20 28 34 20 28 84
19284 89 20 20 37 78 20 30 36 70 20 20 20 30 20 31 100
16874 94 20 20 37 67 20 28 38 97 20 20 20 28 26 20 36 88
15623 61 20 20 35 50 0 ex 0 63 0 0 19 26 26 20 35 74
15481 85 19 20 20 50 20 30 35 90 20 19 20 26 34 20 32 74
16487 90 20 20 28 58 20 26 34 96 18 19 20 25 30 20 38 87
16489 87 18 20 29 69 20 26 28 88 20 9 20 27 12 20 38 95
13924 57 18 20 15 13 17 28 0 55 20 14 19 12 30 20 18 82
17166 65 15 20 19 53 0 26 32 70 20 0 0 12 16 20 27 71
13492 75 20 20 35 70 20 28 37 78 20 20 20 28 28 20 39
15557 73 20 20 18 35 20 28 34 72 20 0 20 26 26 20 25 74
15797 91 20 20 33 62 20 26 38 78 20 19 20 29 38 20 40 88
15768 91 19 20 24 51 19 26 39 103 20 17 20 28 34 20 40 91
20295 70 19 20 5 40 19 26 38 74 20 20 0 26 24 20 34 59
32582 85 19 20 34 67 20 30 36 92 20 20 20 29 16 20 28 62
15505 88 20 20 35 65 18 26 33 78 20 20 20 29 34 20 36 77