|
|
|
 |
|
|
| | | 2008 RACE FOR THE VASE 5K RESULTS:
Place Name City Bib No Age Age Group Time Pace
1 Jeffrey Beck Rochester NY 159 26 ***** M 20-29 15:45 5:05/M
2 marcus gage west henrietta NY 165 36 1 M 30-39 17:03 5:30/M
3 Andrew Gotham Honeoye NY 56 18 1 M 15-19 18:10 5:52/M
4 Mark Madigan Rochester NY 77 47 1 M 40-49 18:22 5:55/M
5 Casey Morey Honeoye NY 95 18 2 M 15-19 19:41 6:21/M
6 Christina Keck Rochester NY 160 26 ***** F 20-29 19:46 6:23/M
7 Bob Yax Springwater NY 146 53 1 M 50-59 19:47 6:23/M
8 Matt Leitten Springwater NY 70 43 2 M 40-49 19:52 6:25/M
9 Bob Hamilton Lyons NY 164 52 2 M 50-59 20:00 6:27/M
10 Bill Badger Honeoye NY 14 49 3 M 40-49 20:08 6:30/M
11 Beth DeCiantis Rochester NY 36 46 1 F 40-49 20:10 6:30/M
12 Mike Loveland Honeoye NY 74 18 3 M 15-19 20:12 6:31/M
13 Andy Hritz Bloomfield NY 60 16 4 M 15-19 20:23 6:35/M
14 David MecDougall Dansville NY 157 45 4 M 40-49 20:31 6:37/M
15 Mike Pellittiere Livonia NY 104 17 5 M 15-19 21:27 6:55/M
16 David Natarelli Victor NY 98 40 5 M 40-49 21:37 6:58/M
17 Ben Pulver Naples NY 111 13 1 M 11-14 21:49 7:02/M
18 Matt Andres Honeoye NY 9 21 1 M 20-29 21:53 7:04/M
19 Matthew Asquino Honeoye NY 12 31 2 M 30-39 21:58 7:05/M
20 Tom Mulligan Naples NY 155 58 3 M 50-59 22:03 7:07/M
21 Steve Saunders Canaseraga NY 154 42 6 M 40-49 22:10 7:09/M
22 Gail Geiger Caledonia NY 149 44 2 F 40-49 22:29 7:15/M
23 Samantha Rathbun Naples NY 166 15 1 F 15-19 22:47 7:21/M
24 Aaron Stevens Livonia NY 130 14 2 M 11-14 22:47 7:21/M
25 Lou Iovoli Victor NY 61 42 7 M 40-49 23:02 7:26/M
26 Sam Moons Honeoye NY 168 15 6 M 15-19 23:20 7:32/M
27 Jessica Andres Honeoye NY 8 18 2 F 15-19 23:23 7:33/M
28 Pat Cope Livonia NY 30 16 7 M 15-19 23:24 7:33/M
29 Troy Dobbertin Honeoye NY 37 13 3 M 11-14 23:25 7:33/M
30 Bridgett Smith Naples NY 125 17 3 F 15-19 23:28 7:34/M
31 Robert, Jr. Drayn Canandaigua NY 40 54 4 M 50-59 23:40 7:38/M
32 Jeanette Owejan Honeoye NY 101 29 1 F 20-29 23:51 7:42/M
33 Scott Curtis Springwater NY 34 44 8 M 40-49 23:53 7:42/M
34 Robert Cope Livonia NY 31 47 9 M 40-49 23:55 7:43/M
35 Jeff Kellerson Hemlock NY 66 13 4 M 11-14 24:00 7:45/M
36 Martha Roberts Penn Yan NY 113 51 1 F 50-59 24:03 7:45/M
37 Karen Sable Keuka Park NY 116 50 2 F 50-59 24:09 7:47/M
38 Jon Owejan Honeoye NY 102 29 2 M 20-29 24:28 7:54/M
39 Collette Madison Pittsford NY 78 39 1 F 30-39 24:42 7:58/M
40 Heather Enos Victor NY 45 23 2 F 20-29 24:55 8:02/M
41 Mackenzie Smith Naples NY 124 15 4 F 15-19 24:58 8:03/M
42 Vera Smith Naples NY 123 44 3 F 40-49 25:02 8:05/M
43 Kelly Zito Pittsford NY 148 30 2 F 30-39 25:11 8:07/M
44 Susan Sirianni NY 120 34 3 F 30-39 25:12 8:08/M
45 Patty Barnes Naples NY 19 51 3 F 50-59 25:27 8:13/M
46 Philip Mann Keuka Park NY 82 57 5 M 50-59 25:34 8:15/M
47 Donna Barnard Hemlock NY 17 44 4 F 40-49 26:00 8:23/M
48 Robert Stewart Honeoye NY 132 38 3 M 30-39 26:01 8:24/M
49 Todd Hawkins Canandaigua NY 58 50 6 M 50-59 26:22 8:30/M
50 Sarah Lynch Honeoye NY 76 14 1 F 11-14 26:29 8:33/M
51 John Amon III Bloomfield NY 4 15 8 M 15-19 26:31 8:33/M
52 Christine Giess Victor NY 55 39 4 F 30-39 26:32 8:34/M
53 Liam Crain Pittsford NY 33 9 1 M 0-10 26:40 8:36/M
54 Julie Barnes Honeoye Falls NY 18 44 5 F 40-49 26:41 8:36/M
55 Brian Miles Honeoye NY 88 16 9 M 15-19 26:44 8:37/M
56 Tim Williams Brighton NY 142 50 7 M 50-59 26:46 8:38/M
57 Carolyn Privitera-Gage West Henrietta NY 109 47 6 F 40-49 26:48 8:39/M
58 Sheila Malloy Livonia NY 81 44 7 F 40-49 27:02 8:43/M
59 Sarah May Geneseo NY 152 14 2 F 11-14 27:15 8:47/M
60 Nicole Eigbrett Honeoye NY 43 15 5 F 15-19 27:16 8:48/M
61 Allison May Geneseo NY 153 16 6 F 15-19 27:29 8:52/M
62 Linda Pringle Webster NY 167 49 8 F 40-49 27:35 8:54/M
63 Amy Mauro Pittsford NY 85 38 5 F 30-39 27:56 9:01/M
64 Megan Leitten Springwater NY 69 14 3 F 11-14 28:12 9:06/M
65 Jack Brautigam Naples NY 24 9 2 M 0-10 28:16 9:07/M
66 Billy Miles Honeoye NY 87 13 5 M 11-14 28:18 9:08/M
67 Leon Fisher II Naples NY 50 11 6 M 11-14 28:20 9:08/M
68 Mary-jo Farrell Pittsford NY 47 48 9 F 40-49 28:21 9:09/M
69 Gretchen Bartosch Pittsford NY 20 44 10 F 40-49 28:34 9:13/M
70 Katelyn Venable Springwater NY 139 14 4 F 11-14 28:40 9:15/M
71 Mitzie Lewandewski Rochester NY 71 61 1 F 60-69 28:50 9:18/M
72 Nicole Marro Victor NY 83 39 6 F 30-39 29:03 9:22/M
73 Maya Balcerak Hemlock NY 16 15 7 F 15-19 29:04 9:23/M
74 Jenna Scott Canandaigua NY 119 27 3 F 20-29 29:12 9:25/M
75 Kari Mauro Pittsford NY 84 8 1 F 0-10 29:18 9:27/M
76 Schyler Crain Pittsford NY 32 8 2 M 0-10 29:19 9:27/M
77 Helen Miller Pittsford NY 89 47 11 F 40-49 29:19 9:27/M
78 Karen Hodgeman Livonia NY 59 45 12 F 40-49 29:19 9:27/M
79 Madeline Abraham Naples NY 1 13 5 F 11-14 29:33 9:32/M
80 Emily Belonga Naples NY 22 18 8 F 15-19 29:40 9:34/M
81 Tonya Borrosch Honeoye Falls NY 23 37 7 F 30-39 29:43 9:35/M
82 Melissa Edgerton Victor NY 42 25 4 F 20-29 29:53 9:38/M
83 Dan Yull Geneseo NY 163 52 8 M 50-59 30:03 9:42/M
84 Robin Stonebraker Farmington NY 134 41 13 F 40-49 30:04 9:42/M
85 Lissa Brautigam Naples NY 25 11 6 F 11-14 30:05 9:42/M
86 Annette Brenner Honeoye Falls NY 162 38 8 F 30-39 30:10 9:44/M
87 Nicole Natarelli Victor NY 96 9 3 F 0-10 30:23 9:48/M
88 Chris Cassidy Honeoye NY 28 18 10 M 15-19 30:45 9:55/M
89 Jennifer Young Canandaigua NY 147 33 9 F 30-39 30:52 9:57/M
90 Kathleen Roberts Springwater NY 114 53 4 F 50-59 30:57 9:59/M
91 Dawn Moores Honeoye NY 94 50 5 F 50-59 31:00 10:00/M
92 Mike Malinowski Macedon NY 80 50 9 M 50-59 31:32 10:10/M
93 Bonnie Strollo Honeoye Falls NY 135 53 6 F 50-59 31:46 10:15/M
94 Lindsey Pestle Bloomfield NY 105 15 9 F 15-19 31:48 10:15/M
95 Holly Beck Hemlock NY 21 47 14 F 40-49 32:21 10:26/M
96 Olivia Miller Springwater NY 170 10 4 F 0-10 32:23 10:27/M
97 Brianna Edgerton Victor NY 41 19 10 F 15-19 32:39 10:32/M
98 Werner Low Cambridge NY 75 60 1 M 60-69 32:44 10:34/M
99 Briana Fellows Naples NY 48 17 11 F 15-19 32:47 10:35/M
100 Marcy Tobin Rochester NY 158 45 15 F 40-49 33:00 10:39/M
Place Name City Bib No Age Age Group Time Pace
101 Kathy Siverd Rochester NY 121 25 5 F 20-29 33:39 10:51/M
102 Lynn Sullivan East Rochester NY 136 46 16 F 40-49 33:40 10:52/M
103 Marlene Britton Honeoye NY 156 48 17 F 40-49 34:05 11:00/M
104 Ethan Pellittiere Livonia NY 103 13 7 M 11-14 34:36 11:10/M
105 Jessica Dobbertin Honeoye NY 38 15 12 F 15-19 34:37 11:10/M
106 Jacquie Dobbertin Honeoye NY 39 43 18 F 40-49 34:38 11:10/M
107 Kathleen Stevens Livonia NY 131 46 19 F 40-49 34:54 11:15/M
108 Lory Malinowski Macedon NY 79 50 7 F 50-59 35:00 11:17/M
109 Michelle Amon Bloomfield NY 3 35 10 F 30-39 35:14 11:22/M
110 Linda Moore Honeoye NY 92 39 11 F 30-39 35:21 11:24/M
111 Julie Natarelli Victor NY 97 37 12 F 30-39 35:35 11:29/M
112 Dick Lewandewski Rochester NY 72 63 2 M 60-69 37:03 11:57/M
113 Nate Yax Springwater NY 143 7 3 M 0-10 37:09 11:59/M
114 Natalie Sacchitella Springwater NY 117 10 5 F 0-10 38:24 12:23/M
115 Emily Yax Springwater NY 144 11 7 F 11-14 38:48 12:31/M
116 Sara Jane Stevens Livonia NY 128 8 6 F 0-10 39:20 12:41/M
117 Ryan Moore Honeoye NY 90 10 7 F 0-10 40:31 13:04/M
118 Alyson Badger Honeoye NY 13 23 6 F 20-29 40:33 13:05/M
119 Amanda Kornbau Clifton Springs NY 67 23 7 F 20-29 40:35 13:05/M
120 Kyle Stone Canandaigua NY 133 12 8 M 11-14 40:36 13:06/M
121 Connie LaPrairie Naples NY 68 31 13 F 30-39 41:21 13:20/M
122 Lynn Marie Pratt Manchester NY 107 31 14 F 30-39 42:55 13:51/M
123 Tim Brautigam Naples NY 151 7 4 M 0-10 43:09 13:55/M
124 Sarah Pratt Hemlock NY 108 39 15 F 30-39 44:14 14:16/M
125 Cathy Loux Livonia NY 73 56 8 F 50-59 44:15 14:16/M
126 Rayissa Amon Bloomfield NY 2 10 8 F 0-10 46:21 14:57/M
127 John Amon Jr. Bloomfield NY 5 38 4 M 30-39 46:22 14:57/M
128 Mollie Blue Asquino Honeoye NY 10 1 9 F 0-10 47:17 15:15/M
129 Andrea Jones Canandaigua NY 63 18 13 F 15-19 47:25 15:18/M
130 Penny Jones Canandaigua NY 64 48 20 F 40-49 47:44 15:24/M
131 Deborah Guli Honeoye NY 57 54 9 F 50-59 47:45 15:24/M
132 Teryn Fox Stanley NY 51 1 5 M 0-10 47:47 15:25/M
133 Cynthia Gardner Hemlock NY 54 58 10 F 50-59 47:47 15:25/M
134 Kayleigh Moore Honeoye NY 91 15 14 F 15-19 47:48 15:25/M
135 Megan Stevens Lima NY 129 13 8 F 11-14 47:52 15:26/M
136 June Kossow Bloomfield NY 65 63 2 F 60-69 47:53 15:27/M
137 Jessica VanHouten Canandaigua NY 150 10 10 F 0-10 47:59 15:29/M
138 Kathy Walsh Honeoye NY 140 44 21 F 40-49 48:22 15:36/M
139 Taralee Carr Honeoye NY 27 16 15 F 15-19 49:01 15:49/M
140 Daryl Rathbun Honeoye NY 112 53 11 F 50-59 50:59 16:27/M
141 Shannon Paul Honeoye NY 161 29 8 F 20-29 51:34 16:38/M
142 Stacy schmitt Springwater NY 118 29 9 F 20-29 51:36 16:39/M
143 Jodi Welch Livonia NY 169 47 22 F 40-49 52:41 17:00/M
144 Julie Eimerf Conesus NY 171 43 23 F 40-49 52:43 17:00/M
145 Karen Yax Springwater NY 145 46 24 F 40-49 52:46 17:01/M
146 Beverly Fisher Springwater NY 49 39 16 F 30-39 54:06 17:27/M
147 Cindy Futter Hemlock NY 52 46 25 F 40-49 54:07 17:27/M
148 Debra VanBortel Canandaigua NY 138 40 26 F 40-49 54:44 17:39/M
149 Danielle VanBortel Canandaigua NY 137 23 10 F 20-29 54:46 17:40/M
150 Patty O'Brien Hemlock NY 100 33 17 F 30-39 56:56 18:22/M
151 Lynne McGahey Hemlock NY 86 58 12 F 50-59 56:58 18:23/M
152 Corby Broadwell Honeoye NY 26 51 13 F 50-59 59:47 19:17/M
153 Rebecca Slade Honeoye NY 122 27 11 F 20-29 59:50 19:18/M
154 Joanne Solome Honeoye NY 126 50 14 F 50-59 1:01:54 19:58/M
155 Heather Solome Honeoye NY 127 25 12 F 20-29 1:01:56 19:59/M
| |
Last Modified: Saturday May 24 2008
© 2000-2008 TeacherWeb, Inc.
|