Brain Teasers | ||
Students: Print this page - then write your name at the top. The numbers in the bottom row and in the right most column are the totals for the columns, rows and the left-to-right, top-to-bottom diagonal - they are shown in bold type. The block of numbers has some numbers missing - see the empty boxes. Fill in those numbers so that the totals for all rows, columns and the left-to-right, top-to- bottom diagonal match the totals shown. | ||
| 63 | 96 | 5 | 21 | 55 | 7 | 8 | 33 | 84 | 93 | 47 | 37 | 30 | 675 | ||
| 12 | 40 | 60 | 34 | 78 | 41 | 79 | 30 | 53 | 54 | 56 | 75 | 11 | 17 | 696 | |
| 82 | 76 | 32 | 57 | 16 | 6 | 31 | 93 | 39 | 71 | 61 | 50 | 46 | 40 | 795 | |
| 5 | 92 | 26 | 13 | 72 | 4 | 52 | 71 | 37 | 16 | 18 | 89 | 62 | 19 | 583 | |
| 96 | 17 | 11 | 7 | 78 | 12 | 70 | 90 | 40 | 74 | 67 | 72 | 98 | 14 | 804 | |
| 30 | 66 | 94 | 15 | 86 | 52 | 11 | 17 | 42 | 95 | 25 | 41 | 73 | 711 | ||
| 50 | 43 | 62 | 4 | 6 | 60 | 80 | 27 | 68 | 65 | 6 | 14 | 44 | 659 | ||
| 23 | 41 | 46 | 19 | 34 | 12 | 46 | 35 | 43 | 76 | 73 | 82 | 70 | 8 | 614 | |
| 64 | 82 | 83 | 53 | 97 | 3 | 84 | 89 | 15 | 67 | 16 | 20 | 53 | 28 | 848 | |
| 23 | 54 | 13 | 98 | 0 | 51 | 1 | 58 | 40 | 33 | 85 | 3 | 21 | 602 | ||
| 77 | 20 | 28 | 96 | 30 | 50 | 94 | 45 | 62 | 48 | 99 | 46 | 818 | |||
| 14 | 33 | 56 | 15 | 45 | 51 | 59 | 75 | 95 | 76 | 46 | 48 | 48 | 828 | ||
| 98 | 85 | 33 | 13 | 72 | 92 | 55 | 43 | 57 | 53 | 88 | 95 | 87 | 993 | ||
| 66 | 34 | 14 | 43 | 96 | 77 | 98 | 63 | 28 | 30 | 13 | 53 | 30 | 741 | ||
| 67 | 51 | 3 | 52 | 40 | 38 | 49 | 23 | 22 | 33 | 68 | 75 | 64 | 673 | ||
| 740 | 829 | 748 | 470 | 701 | 805 | 805 | 681 | 754 | 638 | 833 | 822 | 915 | 749 | 550 | 827 |
GOOD LUCK !!! |