| Period | From - To | Day | Class | Room |
| 1 | 7:42 - 8:29 | 1-6 | TBA | 202 |
| 2 | 8:35 - 9:22 | 1-6 | TBA | 202 |
| 3 | 9:25 - 10:17 | 1-6 | TBA | 202 |
| 4 | 10:20 - 11:07 | 1-6 | TBA | 202 |
| 5 | 11:10 - 11:57 | 1-6 | TBA | 202 |
| 6 | 12:00 - 12:47 | 1-6 | TBA | 202 |
| 7 | 12:50 - 1:37 | 1-6 | TBA | 202 |
| 8 | 1:40 - 2:30 | 1-6 | TBA | 202 |
Last Modified: Wednesday June 06 2007
© 2000-2008 TeacherWeb, Inc.