![]() |
Mr. Knappenberger's Science |
| Home | Calendar | Homework | Announcements | Links | Supply List | Schedule | FAQ | Teacher | Grades | Email |
Calendar |
| May 2008 | ||||
| 30 | Friday | Ch. 5 Exam and Final Review | ||
June 2008 |
||||
| 2 | Monday | Ch. 5 Exam and Final Review | ||
| 3 | Tuesday | Social Studies assessment/Organic Chem. | ||
| 4 | Wednesday | Social Studies assessment/Organic Chem. | ||
| 5 | Thursday | Organic chem. | ||
| 6 | Friday | Organic chem./ My Birthday! | ||
| 9 | Monday | Organic Chem. | ||
| 10 | Tuesday | Organic Chem./ Mr. K has technology class | ||
| 11 | Wednesday | Organic Chem. | ||
| 12 | Thursday | LA and Math Finals | ||
| 13 | Friday | Science and Social Studies Finals | ||
| 16 | Monday | Trip to Splash Lagoon | ||
| 27 | Friday | The absolute Last day | ||
August 2008 |
||||
| 28 | Thursday | Inservice Day | ||
September 2008 |
||||
| 1 | Monday | Labor Day | ||
| 2 | Tuesday | Inservice Day | ||
| 3 | Wednesday | Introduction and Expectations | ||
| 4 | Thursday | Introduction and Expectations | ||
| 5 | Friday | Section 1-1 'What is Science?' and the Scientific Method | ||
| 8 | Monday | Section 1-1 'What is Science?' and the Scientific Method | ||
| 9 | Tuesday | Measuring and Lab #1'Measuring Correctly' | ||
| 10 | Wednesday | Measuring and Lab #1'Measuring Correctly' | ||
| 11 | Thursday | Density Review and Lab #2 'Density Determination' | ||
| 12 | Friday | Density Review and Lab #2 'Density Determination' | ||
| 15 | Monday | Section 1-2 and Lab #3 'Design an Experiment' | ||
| 16 | Tuesday | Section 1-2 and Lab #3 'Design an Experiment' | ||
| 17 | Wednesday | Ch 1 Review and Ch 1 Test (Ch 6 vocab.) | ||
| 18 | Thursday | Ch 1 Review and Ch 1 Test (Ch 6 vocab.) | ||
| 19 | Friday | Section 6-1 and Lab #4 "Average speed of a matchbox car." | ||
| 22 | Monday | Section 6-1 and Lab #4 "Average speed of a matchbox car." | ||
| 23 | Tuesday | Section 6-2 & Lab #5 'Momentum' | ||
| 24 | Wednesday | Section 6-2 & Lab #5 'Momentum' | ||
| 25 | Thursday | Section 6-3 & Lab #6 'Kinetic Energy of a moving cart' | ||
| 26 | Friday | Section 6-3 & Lab #6 'Kinetic Energy of a moving cart' | ||
| 29 | Monday | Ch 6 exam & Section 7-1 | ||
| 30 | Tuesday | Ch 6 exam & Section 7-1 | ||
October 2008 |
||||
| 3 | Friday | Half day/Emergency Go Home Drill | ||
| 13 | Monday | Colombus Day-First vacation! | ||
| 23 | Thursday | Half Day P/T Conferences | ||
![]() |
Last Modified: Friday May 30 2008