![]() |
Mr. Lewis' Physical Science 07-08 |
| Home | Announcements | Homework | Supply List | NewsFlash | Links | FAQ | Teacher | Teacher's Schedule | Handouts | Email |
Calendar |
| January | ||||
| 7 | Monday | Read Chapter 10 "Waves" & do Section Reviews pages 293, 299, 309 | ||
| 8 | Tuesday | Bill Nye "WAVES" video & wkst and DEMO. Waves slinky & spring (transverse & compressional) | ||
| 9 | Wednesday | Chapter 10 "Note-Taking & Content Mastery" Wksts | ||
| 10 | Thursday | WAVES LAB - SLINKY & SPRINGs | ||
| 11 | Friday | Graded Chp 10 Content Mastery Wksts and DEMO Glass Resonance, Tuning Forks, Penny in Water | ||
| 11 | Friday | Bell Work Questions #101-105 due and complete Chp 10 Textbook Review & Practice Test pages 314-318 | ||
| 14 | Monday | Bill Nye "SOUND" video & wkst and Chapter 11 "Note-Taking & Content Mastery" Wkst | ||
| 15 | Tuesday | Complete Chp 11 Content Mastery Wksts and DEMO Color Conflict | ||
| 16 | Wednesday | Chapter 11 "Study Guide" Wkst and Chapter 15 "Note-Taking & Content Mastery" Wksts | ||
| 17 | Thursday | LAB DEMO Day: Flashlight in Mirror, Spoon Mirror Images (concave-convex), & Light Tubes w/ Glasses | ||
| 18 | Friday | Bell Works #101-110 due and WAVES Unit TEST from Chap 10, 11, 15 (as Take Home Test) | ||
| 22 | Tuesday | Bill Nye "Earth's Crust" video & wkst | ||
| 23 | Wednesday | Read Chapter 12 "Earth's Internal Processes" and Chp 12 Note-Taking & Content Mastery Wksts | ||
| 23 | Wednesday | Bill Nye "Earth Quakes" | ||
| 24 | Thursday | OCCC Biotechnology Electrophoresis Trials LAB | ||
| 25 | Friday | OCCC Biotechnology Demystify GEL Electrophoresis LAB & Chp 12 Section Reviews & Review - Prac. Test | ||
| 28 | Monday | Bill Nye "Volcanoes" | ||
| 28 | Monday | OCCC Biotechnology Lab on Ohm's Law | ||
| 29 | Tuesday | Read Chp 21.4 Geologic Time & Chp 21.4 Notes and Section Review Questions | ||
| 29 | Tuesday | Notebook 3A Quiz 1-51 and Read Chp 26.2 & 26.4 Universe & Cosmology | ||
| 30 | Wednesday | Complete Chp 26 Notes, Wksts, Section Reviews | ||
| 31 | Thursday | Review, Complete, & Grade Earth Science Unit Worksheets | ||
February |
||||
| 1 | Friday | Earth Sciences Unit TEST on Chp 12, 21, & 26 - Class Progress Reports | ||
| 4 | Monday | Virtual Computer Labs (Waves-10, 11, & 15) | ||
| 5 | Tuesday | Virtual Computer Labs (Matter-18 and Atoms-19) | ||
| 6 | Wednesday | Read Chp 18 Matter - Chp 18 Notes, Mastery, Study Guide Wksts | ||
| 7 | Thursday | Chp 18 Section Reviews & Chapter Review & Practice Test (overdue 02/21/08) | ||
| 8 | Friday | Grade Chp 18 Textbook Reviews & Worksheets | ||
| 11 | Monday | Review of Constellations/Solar System/Naming Elements handouts | ||
| 12 | Tuesday | SAND / SALT Lab Extraction Lab | ||
| 13 | Wednesday | Distillation of Cherry Flavoring Lab | ||
| 14 | Thursday | Grade Reviews & Review for Chapter 18 Matter TEST | ||
| 15 | Friday | Chapter 18 Matter TEST | ||
| 19 | Tuesday | Half-Life Penny Lab data collection | ||
| 20 | Wednesday | Half-Life Penny Lab data graphing | ||
| 21 | Thursday | Complete Half-Life Lab questions and start Chp 19 Notes & Wksts | ||
| 22 | Friday | Turn in Formal Salt Lab Write-Up & Demo. Distillation Lab Write-Up | ||
| 22 | Friday | Complete Chp 19 Wkst Packet | ||
| 25 | Monday | Chp 19 Pwrpt Notes & Atom Model Rutherford Activity | ||
| 26 | Tuesday | Complete Chp 19 Pwrpt Wkst and Dr. Science MATTER video wkst | ||
| 27 | Wednesday | Ring of Truth "ATOMS" video wkst | ||
| 28 | Thursday | Chp 19 Study Guide Wkst and Chp 19 Textbook Section Reviews p.583, 587, 596 | ||
| 29 | Friday | Periodic Table Video and FLAME TEST LAB | ||
March |
||||
| 3 | Monday | The Elements video | ||
| 4 | Tuesday | Chp 19 Notes on Periodic Table | ||
| 5 | Wednesday | Notebook 3B TEST and Bell Work QUIZ 101-142 and "Advisory" | ||
| 6 | Thursday | P-T Conf. Time Schedule due to Regional Tourn. (no 7th hour) & Chp 19 Textbook Review pages 602-605 | ||
| 7 | Friday | Chp 19 Atoms & Periodic Table Test and Prgress Reports sent home for parent signature | ||
| 10 | Monday | 3rd 9wks' Review Packet, DEMO of Na + water, and video of Periodic Table | ||
| 11 | Tuesday | Continue 3rd 9wks' Review Packet and Test Review page | ||
| 12 | Wednesday | Complete & Grade 3rd 9wks' Review Packet and dicuss EXAM | ||
| 13 | Thursday | ODD periods take 3rd 9wks' EXAM and Evens Review & watch Video | ||
| 14 | Friday | EVEN periods take 3rd 9wks' EXAM and Odds watch Video | ||
| 24 | Monday | Review discussion of chp 19 & Start discussion & wkst of Chp 20-22 Atoms & Bonding | ||
| 25 | Tuesday | Chp 20-22 Pwrpt Notes on Atoms & Bonding | ||
| 26 | Wednesday | Lab day Observing Bond Type & Atomic Trading Cards & Electrons with Energy Levels | ||
| 27 | Thursday | Elements Quiz 1-18 & completing paper Labs from Wed. on Atoms, Bonding, & Electrons | ||
| 31 | Monday | Completed Electrons & Energy Level LAB worksheet | ||
April |
||||
| 1 | Tuesday | Chp 22 Chemical Reactions Note Taking Worksheets #68 | ||
| 2 | Wednesday | Complete & Grade Chp 22 Wkst #68 packet and Energy Level LAB and start Chp 22 Wkst #69 | ||
| 3 | Thursday | LAB Balloon Blow Up and Electron Energy Level Probability Dice Activity | ||
| 4 | Friday | ELEMENTS QUIZ (1-36) and grade Chp 22 Stability in Bonding Wkst #69 packet | ||
| 7 | Monday | Chp 22 Atomic Structure Wkst #84-87 Packet | ||
| 8 | Tuesday | Chp 22 Oxidation # & Valence Wkst #75, 77, 95 | ||
| 9 | Wednesday | Grading Wkst packets 84-87 and 75, 77 | ||
| 10 | Thursday | LAB Slimy Silly Putty | ||
| 11 | Friday | Virtual Lab 22.2 Chemical Bonds & Falcon CD-ROM Program & Elements Quiz #3 (1-94) | ||
| 14 | Monday | Continue Computer Labs (Falcon Chemistry Program) & handout Naming Notes wkst #93 | ||
| 15 | Tuesday | Handout Oxidation Numbers & Valence Electron #s' Wksts #63 & 66 plus review | ||
| 16 | Wednesday | Reality Check Day & Computer Lab and complete Textbook Section Reviews | ||
| 17 | Thursday | Add'em Atom M&Ms Lab and complete Textbook Reviews & Practice Test | ||
| 18 | Friday | TEST DAY Chp 22 "Chemical Bonds" Exam | ||
| 21 | Monday | Turn in M&M Lab wkst, Start Electron Configuration Packet, Read Chp 23 | ||
| 22 | Tuesday | Turn in Progress Report signatures and OU Grant research consent form signatures | ||
| 23 | Wednesday | Notebook Test 4A, start Chp 23 Section Reviews, and continue Electron Configuration wksts | ||
| 24 | Thursday | Chp 23 Note-Taking Wkst Packet | ||
| 25 | Friday | Chp 23 Intro to Balancing Chemical Equations | ||
| 28 | Monday | Model Activity of Balancing Chemical Equations (Wooden Cubes) | ||
| 29 | Tuesday | Bell Work 4A Quiz & Chp 23 Note Taking Packet | ||
| 30 | Wednesday | Chp 23 Wkst Packets #100-101 | ||
May |
||||
| 1 | Thursday | Lab Methane Bubbles (FireBall) and Electrolysis of Water (Combustion Reactions) | ||
| 2 | Friday | Progress Reports dated (05/02/08) and Virtual Lab Chp 23.2 Balancing Chemical Equations | ||
| 5 | Monday | Chp 23 Textbook Section Reviews, Chapter Review, & Practice Test | ||
| 6 | Tuesday | Falcon CD ROM Balancing Chemical & Redox Equations | ||
| 7 | Wednesday | Chp 23 Worksheets & Review discussion | ||
| 8 | Thursday | LAB Micro Chemistry Substitution Reaction | ||
| 9 | Friday | Chapter 23 Chemical Reactions TEST | ||
| 12 | Monday | Chp 24 Note-Taking Packet and Wksts | ||
| 13 | Tuesday | Start Chp 24 Textbook Section Reviews, Chapter Review, & Practice Test due Thurs. | ||
| 14 | Wednesday | Notebook #4B TEST and Virtual Computer Lab Chp 24.2 | ||
| 15 | Thursday | Chromotography and Polymers' LABS | ||
| 16 | Friday | Chp 24 TEST Acids and Bases | ||
| 19 | Monday | Polymer Notes | ||
| 20 | Tuesday | 4th 9wks' Review | ||
| 21 | Wednesday | Bell Work #4B QUIZ and TEXTBOOK Check-In Day | ||
| 22 | Thursday | 4th 9wks' Even hour Class EXAMS | ||
| 23 | Friday | 4th 9wks' Odd hour Class EXAMS | ||
![]() |
Last Modified: Friday May 09 2008