![]() |
Ms. Fitzpatrick |
Seminar Calendar |
| September 2008 | ||||
| 25 | Thursday | Liz | ||
| 25 | Thursday | Shereena | ||
October 2008 |
||||
| 3 | Friday | Hannah | ||
| 3 | Friday | Carly | ||
| 10 | Friday | Craig | ||
| 10 | Friday | Michelle | ||
| 17 | Friday | Kate | ||
| 17 | Friday | Andre | ||
| 24 | Friday | Krista | ||
| 24 | Friday | Giselle | ||
| 31 | Friday | John F | ||
| 31 | Friday | Andrew | ||
November 2008 |
||||
| 7 | Friday | John K | ||
| 7 | Friday | Alex | ||
| 13 | Thursday | Carolyn | ||
| 13 | Thursday | Will | ||
| 21 | Friday | Lyndel | ||
| 21 | Friday | Mary | ||
| 28 | Friday | Gideon | ||
| 28 | Friday | Ben | ||
December 2008 |
||||
| 5 | Friday | Lana | ||
| 5 | Friday | Laura | ||
| 12 | Friday | Wade | ||
| 12 | Friday | Samran | ||
| 19 | Friday | Kevin | ||
| 19 | Friday | Caitlin | ||
January 2009 |
||||
| 9 | Friday | Aaron | ||
| 9 | Friday | Kairun | ||
| 16 | Friday | Jacob | ||
| 16 | Friday | Josh | ||
![]() |