![]() |
Mr. Shipman |
SNC 2P |
| Entry Number: | |||||||||||||||
| Out Of: | |||||||||||||||
|
Percent |
Absent |
Late |
of 15 |
of 15 |
||||||||||
| CGVVQ | |||||||||||||||
| DBMTK | |||||||||||||||
| FGKFK | |||||||||||||||
| FSNJB | |||||||||||||||
| HBGNN | |||||||||||||||
| HLSDX | |||||||||||||||
| HXKSP | |||||||||||||||
| LBXKG | |||||||||||||||
| MQRXD | |||||||||||||||
| NCQYY | |||||||||||||||
| NPHGP | |||||||||||||||
| PPJMW | |||||||||||||||
| PTKVS | |||||||||||||||
| PZYNF | |||||||||||||||
| QCPYM | |||||||||||||||
| QNVJH | |||||||||||||||
| QTYFZ | |||||||||||||||
| SGSYC | |||||||||||||||
| SJHBD | |||||||||||||||
| STLGS | |||||||||||||||
| TPYHC | |||||||||||||||
| VJWFB | |||||||||||||||
| YPSTS | |||||||||||||||
| ZZXFJ | |||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Sep. 21 | Boiling Water Lab | ||||
| Sep. 14 | Bunsen Burner Lab | ||||
| Oct. 3 | PISAM Quiz | ||||
| Oct. 12 | Element Poster | ||||
| Oct. 10 | Atomic Parts Quiz | ||||
| Oct. 15 | Elements Quiz | ||||
| Sep. 27 | Melting Snow lab | ||||
| Oct. 18 | Chemical Solitaire Assign | ||||
| Oct. 24 | Periodic Table Quiz | ||||
| Nov. 2 | Chemistry Unit Test |