![]() |
Mr. Shipman |
SPH 3U |
| Entry Number: | |||||||||||||||
| Out Of: | |||||||||||||||
|
Percent |
Absent |
Late |
of 19 |
of 19 |
||||||||||
| CCJWR | |||||||||||||||
| CHWBP | |||||||||||||||
| CQNHJ | |||||||||||||||
| CWFTX | |||||||||||||||
| FKYVX | |||||||||||||||
| HJHRS | |||||||||||||||
| KQDBP | |||||||||||||||
| LCXKX | |||||||||||||||
| LLSWQ | |||||||||||||||
| LZGZD | |||||||||||||||
| NBCBV | |||||||||||||||
| NWNQS | |||||||||||||||
| PDMYY | |||||||||||||||
| PXPTL | |||||||||||||||
| QTPMT | |||||||||||||||
| STWLF | |||||||||||||||
| TZYGL | |||||||||||||||
| VJMBG | |||||||||||||||
| XLZLW | |||||||||||||||
| YGSRJ | |||||||||||||||
| YMDQJ | |||||||||||||||
| YQLXC | |||||||||||||||
| ZVMFG | |||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Oct. 4 | Prefixes Quiz | ||||
| Sep. 27 | Double Disp Lab | ||||
| Oct. 10 | Balancing Quiz | ||||
| Oct. 11 | Reaction Rate Lab | ||||
| Oct. 16 | Indicators Lab | ||||
| Oct. 17 | Acids Worksheet | ||||
| Oct. 12 | Reaction Rate Text ? | ||||
| Oct. 24 | Chemistry Unit Test | ||||
| Nov. 2 | Disappearing Frogs | ||||
| Nov. 7 | Ecoterms Quiz |