![]() |
Mr. Shipman |
SPH 4U |
| Entry Number: | |||||||||||||||
| Out Of: | |||||||||||||||
|
Percent |
Absent |
Late |
of 15 |
of 15 |
||||||||||
| BGBYZ | |||||||||||||||
| CCLBK | |||||||||||||||
| CFMBK | |||||||||||||||
| DDPGV | |||||||||||||||
| DNZCG | |||||||||||||||
| FPTQR | |||||||||||||||
| GHGDK | |||||||||||||||
| HLHYP | |||||||||||||||
| LQSJP | |||||||||||||||
| LVXXK | |||||||||||||||
| MDLRF | |||||||||||||||
| QHNSD | |||||||||||||||
| RFXHK | |||||||||||||||
| RTFZT | |||||||||||||||
| SRNRJ | |||||||||||||||
| SXMSZ | |||||||||||||||
| TGWPY | |||||||||||||||
| WVSQC | |||||||||||||||
| WYHTF | |||||||||||||||
| XHMDZ | |||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Sep. 24 | Accel Gravity Worksheet | ||||
| Sep. 26 | Measuring g Lab | ||||
| Oct. 3 | Motion Test | ||||
| Oct. 1 | Projectile Simulations | ||||
| Oct. 9 | Newton's 2nd Lab Accuracy | ||||
| Oct. 9 | Newton's 2nd Lab Inquiry | ||||
| Oct. 10 | F=ma quiz | ||||
| Oct. 24 | Force and Motion Quiz | ||||
| Oct. 31 | Torque Quiz | ||||
| Oct. 16 | Co-efficient of Friction |