| Entry Number: | ||||||||||||||||||||||||||||||||||||||||
| Out Of: | ||||||||||||||||||||||||||||||||||||||||
Percent |
||||||||||||||||||||||||||||||||||||||||
| 060166220 | ||||||||||||||||||||||||||||||||||||||||
| 060329265 | ||||||||||||||||||||||||||||||||||||||||
| 060358256 | ||||||||||||||||||||||||||||||||||||||||
| 060358397 | ||||||||||||||||||||||||||||||||||||||||
| 060369915 | ||||||||||||||||||||||||||||||||||||||||
| 060377629 | ||||||||||||||||||||||||||||||||||||||||
| 060377645 | ||||||||||||||||||||||||||||||||||||||||
| 060378056 | ||||||||||||||||||||||||||||||||||||||||
| 060385341 | ||||||||||||||||||||||||||||||||||||||||
| 060387339 | ||||||||||||||||||||||||||||||||||||||||
| 060388012 | ||||||||||||||||||||||||||||||||||||||||
| 060388493 | ||||||||||||||||||||||||||||||||||||||||
| 060388691 | ||||||||||||||||||||||||||||||||||||||||
| 060390846 | ||||||||||||||||||||||||||||||||||||||||
| 060391224 | ||||||||||||||||||||||||||||||||||||||||
| 060398302 | ||||||||||||||||||||||||||||||||||||||||
| 065917783 | ||||||||||||||||||||||||||||||||||||||||
| 065917874 | ||||||||||||||||||||||||||||||||||||||||
| 065918443 | ||||||||||||||||||||||||||||||||||||||||
| 065975187 | ||||||||||||||||||||||||||||||||||||||||
| 067645408 | ||||||||||||||||||||||||||||||||||||||||
| 069430122 | ||||||||||||||||||||||||||||||||||||||||
| 071407605 | ||||||||||||||||||||||||||||||||||||||||
| 335939955 | ||||||||||||||||||||||||||||||||||||||||
| 335963757 | ||||||||||||||||||||||||||||||||||||||||
| 336043328 | ||||||||||||||||||||||||||||||||||||||||
Number |
Date |
Title |
Category |
| Sep. 8 | Torture Web | ||
| Sep. 10 | What is Myth | ||
| Sep. 14 | Symbol of LION | ||
| Sep. 14 | JESUS in Movie | ||
| Sep. 18 | Who is Romero? | ||
| Sep. 16 | Children First | ||
| Sep. 24 | Romero 2&3 | ||
| Sep. 25 | Does Jesus Side with Poor | ||
| Sep. 28 | 2nd Creation Story | ||
| Sep. 18 | Friday REFLECTION | ||
| Sep. 28 | MYTH Paper | ||
| Oct. 1 | Story of Fall | ||
| Oct. 2 | Hidden in America | ||
| Oct. 2 | The RISK | ||
| Oct. 7 | Cain & Abel | ||
| Oct. 7 | Noah Story | ||
| Oct. 8 | Tower of Babel | ||
| Oct. 9 | Friday REFLECTION | ||
| Oct. 14 | Abraham | ||
| Oct. 15 | Jacob Story | ||
| Oct. 16 | History in Bible | ||
| Oct. 20 | Story of Joseph | ||
| Oct. 20 | Unit 1 TEST | ||
| Oct. 20 | Joseph like Jesus | ||
| Oct. 21 | Walk the Bible | ||
| Oct. 22 | MOSES Story | ||
| Oct. 23 | Symbol Burning Bush | ||
| Oct. 29 | Pictures 1-3 | ||
| Oct. 30 | Friday Reflection | ||
| Nov. 5 | Judges History | ||
| Nov. 6 | MOSES Story | ||
| Nov. 11 | 10 Commandments & Movie | ||
| Nov. 12 | Why Remember? | ||
| Nov. 13 | Contextual | ||
| Nov. 18 | Mark 1&2 | ||
| Nov. 20 | Quiz & Reflection | ||
| Dec. 14 | Mt 3 & Mt 5-8 | ||
| Dec. 4 | Mt 9-12 & PayitForward | ||
| Dec. 9 | Mt 14-16 |