| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| Period 1 7:57-8:42 | Reading/Language | Reading/Language | Reading/Language | Reading/Language | Reading/Language |
| Period 2 8:42-9:27 | Reading/Language | Reading/Language | Reading/Language | Reading/Language | Reading/Language |
| Period 3 9:27-10:13 | Specials | Specials | Specials | Specials | Specials |
| Period 4 10:13-10:57 | Specials | Specials | Specials | Specials | Specials |
| 10:57-11:27 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| Period 5 11:27-12:13 | World Studies | World Studies | World Studies | World Studies | World Studies |
| Period 6 12:13-12:57 | Math | Math | Math | Math | Math |
| Period 7 12:57-1:45 | Math | Math | Math | Math | Math |
| Period 8 1:45-2:30 | Homebase/Band | Homebase | Homebase/Band | Homebase/Chorus | Homebase |
Last Modified: Friday July 25 2008
© 2000-2008 TeacherWeb, Inc.