| Period | Days 1 & 6 | Days 2 - 5 | Class |
| 1 | 7:35-8:15 | 7:35-8:18 | |
| 2 | 8:18-8:58 | 8:21-9:04 | Unified Arts / Health, P.E. |
| HR / Advisory | 9:01-9:31 | 9:07-9:14 | Homeroom |
| 3 | 9:34-10:15 | 9:17-10:00 | |
| 4 | 10:18-10:59 | 10:03-10:47 | |
| 5/6 | 11:02-11:43 | 10:50-11:34 | World Language |
| 7/8 | 11:46-12:27 | 11:37-12:21 | |
| 9 | 12:30-12:57 | 12:24-12:51 | Lunch |
| 10 | 1:00-1:41 | 12:54-1:38 | |
| 11 | 1:44-2:25 | 1:41-2:25 | |
Last Modified: Thursday September 18 2008
© 2000-2009 TeacherWeb, Inc.