![]() |
Ms. O'Neil |
| Home | Teacher/ Course Info | Teacher's Schedule | Calendar | Supply List | Links | Homework | Handouts | Email |
Teacher's Schedule |
| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:15-8:40 / 1st | Computer Applications | Computer Applications | Computer Applications | Computer Applications | Computer Applications |
| 8:45-9:30 / 2nd | Strat. Lit. | Strat. Lit. | Strat. Lit. | Strat. Lit. | Strat Lit |
| 9:35-10:55 / 3rd | Interactive Multimedia Presentations | Interactive Multimedia Presentations | Interactive Multimedia Presentations | Interactive Multimedia Presentations | Multimedia Presentations |
| 11:00-11:25/1st Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 11:30-12:50 / 4th | Planning | Planning | Planning | Planning | Planning |
| 12:55- 2:15 / 5th | Interactive Multimedia Presentations | Interactive Multimedia Presentations | Interactive Multimedia Presentations | Interactive Multimedia Presentations | Interactive Multimedia Presentations |
![]() |
Last Modified: Monday August 06 2007