 |
Mrs. Laura Stewart |
|
MRS. LAURA'S SCHEDULE
| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:25-8:35 | HOMEROOM | HOMEROOM | HOMEROOM | HOMEROOM | HOMEROOM |
| 8:35-9:25 | PLAN | PLAN | PLAN | PLAN | PLAN |
| 9:30-10:20 | 6TH ORANGE | 6TH ORANGE | 6TH ORANGE | 6TH ORANGE | 6TH ORANGE |
| 10:25-11:15 | 6TH BLACK | 6TH BLACK | 6TH BLACK | 6TH BLACK | 6TH BLACK |
| 11:20-12:10 | 8TH BLACK | 8TH BLACK | 8TH BLACK | 8TH BLACK | 8TH BLACK |
| 12:15-1:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 1:00-1:50 | 7TH | 7TH | 7TH | 7TH | 7TH |
| 1:55-2:45 | 8TH ORANGE | 8TH ORANGE | 8TH ORANGE | 8TH ORANGE | 8TH ORANGE |
| 2:50-3:25 | GIRLS' P.E. | GIRLS' P.E. | GIRLS' P.E. | GIRLS' P.E. | GIRLS' P.E. |
Last Modified: Thursday October 18 2007
© 2000-2007 TeacherWeb, Inc.