![]() |
Mrs. V. Stevens |
Teacher's Schedule |
| Regular Schedule | Activity Schedule |
| 1st Block 8:00-9:33 | 1st Block 8:00-9:23 - |
| Activity Period 9:30-9:56 | |
| 2nd Block 9:40-11:10 | 2nd Block 10:03-11:25- |
| 3rd Block & Lunch 11:17-1:23(Planning Spring Semester) | 3rd Block & Lunch 11:32- 1:32(Planning Spring Semester) |
| Class: 11:17-12:19 | Class: 11:32-12:32 |
| 3rd Shift Lunch: 12:19-12:49 | 3rd Shift Lunch: 12:32-1:02 |
| Class: 12:49-1:23 | Class: 1:02-1:32 |
| 4th Block: 1:30-3:00 | 4th Block: 1:39-3:00-Geography |
![]() |