| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:20-7:40 | Bell Work | Bell Work | Bell Work | Bell Work | Bell Work |
| 7:40 | Tardy Bell | Tardy Bell | Tardy Bell | Tardy Bell | Tardy Bell |
| 7:45-8:35 | Math | Math | Math | Math | Math |
| 8:45-9:15 | Spelling/Language | Spelling/Language | Spelling/Language | Spelling/Language | Spelling/Language |
| 9:15-10:15 | Sci/Comp. Lab/Rdg. | Literacy Centers | Literacy Centers | Literacy Centers | Literacy Centers |
| 10:15-10:55 | Rdg/Lang/Cursive | Rdg/Lang/Cursive | Rdg/Lang/Cursive | Rdg/Lang/Cursive | Rdg/Lang/Cursive |
| 10:55-11:25 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 11:25-11:40 | Daily Geography | Daily Geography | Daily Geography | Daily Geography | Daily Geography |
| 11:40-12:10 | Recess | Recess | Recess | Recess | Recess |
| 12:15-1:10 | Science/S.S. | Science/S.S. | Science/S.S. | Science/S.S. | Science/S.S. |
| 1:15-2:05 | Computer Lab | P.E./Planning | Music/Planning | Guidance/Planning | Library/Planning |
| 2:05-2:25 | Prepare to Leave | Prepare to Leave | Prepare to Leave | Prepare to Leave | Prepare to Leave |
| 2:30 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
Last Modified: Saturday August 09 2008
© 2000-2008 TeacherWeb, Inc.