| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:50-8:00 | Lunch Count | Lunch Count | Lunch Count | Lunch Count | Lunch Count |
| 8:00-9:05 | Reading/Spelling | Reading/Spelling | Reading/Spelling | Reading/Spelling | Reading/Spelling |
| 9:05-9:30 | Reading Groups | Reading Groups | Reading Groups | Reading Groups | Reading Groups |
| 9:30-9:45 | Snack | Snack | Snack | Snack | Snack |
| 9:45-10:15 | Math | Math | Math | Math | Math |
| 10:15-10:50 | Math | Library | Math | Library | Math |
| 10:50-11:15 | TCAP Coach | Math | TCAP Coach | Math | TCAP Coach |
| 11:15-11:50 | Lunch/Restroom | Lunch/Restroom | Lunch/Restroom | Lunch/Restroom | Lunch/Restroom |
| 11:50-12:30 | Riverdeep | Riverdeep | Riverdeep | Riverdeep | Riverdeep |
| 12:30-1:00 | English | English | English | English | English |
| 1:00-1:30 | Science | Science | Science | Science | Science |
| 1:30-2:00 | Accelerated Math | Accelerated Math | Guidance | Music | Accelerated Math |
| 2:00-2:25 | Soc. St. | Soc. St. | Soc. St. | Soc. St. | Soc. St. |
| 2:25-2:55 | P.E. | Recess | P.E. | Recess | P.E. |
| 2:55-3:05 | Word Wall/Multiplication | Word Wall/Multiplication | Word Wall/Multiplication | Word Wall/Multiplication | Word Wall/Multiplication |
Last Modified: Friday August 10 2007
© 2000-2008 TeacherWeb, Inc.