BONUS 1 | ||
Students: Print this page - then write your name at the top. The numbers in the bottom row and in the right most column are the totals for the columns, rows and the left-to-right, top-to-bottom diagonal - they are shown in bold type. The block of numbers has some numbers missing - see the empty boxes. Fill in those numbers so that the totals for all rows, columns and the left-to-right, top-to- bottom diagonal match the totals shown. | ||
| 24 | 90 | 89 | 68 | 96 | 39 | 480 | |
| 70 | 93 | 81 | 69 | 24 | 98 | 503 | |
| 74 | 93 | 52 | 1 | 77 | 49 | 412 | |
| 19 | 75 | 72 | 81 | 66 | 396 | ||
| 42 | 14 | 21 | 75 | 9 | 8 | 219 | |
| 32 | 63 | 49 | 65 | 40 | 320 | ||
| 66 | 64 | 88 | 49 | 87 | 56 | 479 | |
| 377 | 401 | 463 | 438 | 387 | 365 | 378 | 376 |
You may print and submit this for bonus, and each puzzle can be done once. I will periodically change the puzzles. |