
2nd Nine Weeks
1. ThinkLink Language Arts Test (10/12 to 10/16)
2. ThinkLink Math Test (10/12 to 10/30)
3. 1st Typing Lesson (10/12 to 10/16)
4. 2nd Typing Lesson (10/26 to 10/30)
5. Folder Check (10/26 to 10/30)
6. 3rd Typing Lesson (11/2 to 11/6)
7. Excel Spreadsheet Formatting Notes (11/2 to 11/6)
8. Excel Spreadsheet Activity P.523 111A Learn (11/2 to 11/13)
9. 4th Typing Lesson (11/9 to 11/20)
10. 5th Typing Lesson (11/23 to 12/4)
11. 6th Typing Lesson (12/7 to 12/18)
12. Excel Spreadsheet Activity P.525-526 111B Learn (11/30 to 12/4)
1st Nine Weeks
1. Signed Course Description (Bright Paper)(8/12 to 8/14)
2. Keyboard Chart (8/12 to 8/14)
3. Chapter 15 Definitions (8/17 to 8/21)
4. Orchard Language Arts Test (8/24 to 8/28)
5. Orchard Math Test (8/31 to 9/4)
6. Orchard Science Test (8/31 to 9/11)
7. 1st Typing Lesson (9/8 to 9/18)
8. 2nd Typing Lesson (9/21 to 10/2)
9. Excel Notes (9/14 to 9/25)
10. Math Survey Project Spreadsheet (9/21 to 10/2)
11. 110-Scores Spreadsheet (9/28 to 10/2)
12. 3rd Typing Lesson (9/28 to 10/2)
Grade Scale
A: 93-100
B: 85-92
C: 75-84
D: 70-74
F: 0-69
