![]() |
DIS Quest |
Lesson Plan Calendar |
| September 2007 | ||||
| 3 | Monday | 5th & 6th: Interviews/Introductions; Parent Letter/Supplies/Behavior Discussion; Portfolio Setup | ||
| 10 | Monday | 5th: Portfolio Setup; Plate Tectonics: Broken Egg/Cracked Earth | ||
| 10 | Monday | 6th: Porftolio Setup; UN: Introduction/Timeline | ||
| 17 | Monday | 5th: Plate Tectonics: 50 Million Years from Now/Plates Questions Research Intro | ||
| 17 | Monday | 6th: UN: Timeline Observations/Country Assignments/Bus Tour Research Intro | ||
| 24 | Monday | 5th: Plate Tectonics: Plates Questions Research | ||
| 24 | Monday | 6th: UN: Bus Tour Research/Skyranch Camp (3 days) | ||
October 2007 |
||||
| 1 | Monday | 5th: 6-Wk Portfolio Grade; Plate Tectonics: Plates Questions Research | ||
| 1 | Monday | 6th: 6-Wk Portfolio Grade; UN: Bus Tour Research/Powerpoint Preso | ||
| 8 | Monday | 5th: Plate Tectonics: Plate Models Intro/Planning/Work | ||
| 8 | Monday | 6th: UN: Bus Tour Research/Powerpoint Preso Development | ||
| 15 | Monday | 5th: Plate Tectonics: Models Work | ||
| 15 | Monday | 6th: UN: Bus Tour Research/Powerpoint Preso Development | ||
| 22 | Monday | 5th: Plate Tectonics: Models Work | ||
| 22 | Monday | 6th: UN: Bus Tour Research/Powerpoint Preso Development | ||
| 29 | Monday | 5th: Plate Tectonics: Models Work | ||
| 29 | Monday | 6th: UN: Bus Tour Powerpoint Preso Development | ||
November 2007 |
||||
| 5 | Monday | 5th: Plate Tectonics: Models & Presentations | ||
| 5 | Monday | 6th: UN: Bus Tour Powerpoint Presos/Country Fact Recap | ||
| 12 | Monday | 5th: Plate Tectonics: Models & Presentations/Present in Science Lab | ||
| 12 | Monday | 6th: UN: Bus Tour Powerpoint Presos/Country Fact Recap | ||
| 26 | Monday | 5th: Environmental Mystery: Intro | ||
| 26 | Monday | 6th: UN: Discover the UN Stations | ||
December 2007 |
||||
| 3 | Monday | 5th: Environmental Mystery: Chlorine Biological/Chemical Tests | ||
| 3 | Monday | 6th: UN: Flags/Nameplates | ||
| 10 | Monday | 5th: Environmental Mystery: Acid Rain | ||
| 10 | Monday | 6th: UN: Socratic Seminar Intro & Prep/Darfur Scored Discussions | ||
| 17 | Monday | 5th: Environmental Mystery: Sediment/Plates Posters completed | ||
| 17 | Monday | 6th: UN: General Assembly Meeting Committees | ||
January 2008 |
||||
| 1 | Tuesday | 5th: Environmental Mystery: Deer & Lions | ||
| 1 | Tuesday | 6th: UN: Work Completion | ||
| 7 | Monday | 5th: Environmental Mystery: Pond | ||
| 7 | Monday | 6th: UN: Rights vs. Privileges | ||
| 14 | Monday | 5th: Environmental Mystery: Oil/Mystery Solution | ||
| 14 | Monday | 6th: UN: Children's Rights Posters/General Assembly Mtg Prep | ||
| 21 | Monday | 5th: Environmental Problems Posters | ||
| 21 | Monday | 6th: UN: General Assembly Meeting/UN Final | ||
| 28 | Monday | 5th: American Letters: Introduction/ "Seed" Sign-Up | ||
| 28 | Monday | 6th: Global Warming: Intro Video/Notes | ||
February 2008 |
||||
| 4 | Monday | 5th: American Letters: "Seed" Era Power Point Presentation | ||
| 4 | Monday | 6th: Global Warming: Global Temp Graphs/Select-a-Problem/Greenhouse Model | ||
| 11 | Monday | 5th: American Letters: Develop Persona Bio | ||
| 11 | Monday | 6th: Global Warming: Greenhouse Model | ||
| 18 | Monday | 5th: American Letters: View Decade Videos/Begin Writing Letters | ||
| 18 | Monday | 6th: Global Warming: Global Warming Game | ||
| 25 | Monday | 5th: American Letters: Letter Writing/Viewing Decade Videos | ||
| 25 | Monday | 6th: Global Warming: Detecting CO2 | ||
March 2008 |
||||
| 3 | Monday | 5th: American Letters: Letter Writing/Viewing Decade Videos (TAKS 1 day) | ||
| 3 | Monday | 6th: Global Warming: TIME for Kids | ||
| 10 | Monday | 5th: American Letters: Complete Writing Letters/Assessments | ||
| 10 | Monday | 6th: Global Warming: Changes on Noua's Island/Worldwide Effects of Climate Change | ||
| 24 | Monday | 5th: American Letters: Letter Assessments Completed | ||
| 24 | Monday | 6th: Global Warming: World Conference (Preparation) | ||
| 31 | Monday | 5th: Book-in-a-Bag Selection/Reading | ||
| 31 | Monday | 6th: Global Warming: World Conference Prep/NASA Field Trip | ||
April 2008 |
||||
| 7 | Monday | 5th: Book-in-a-Bag Selection/Decorating Bag/Selecting Artifacts | ||
| 7 | Monday | 6th: Global Warming: World Conference (Preparation) | ||
| 14 | Monday | 5th: Book-in-a-Bag Reports | ||
| 14 | Monday | 6th: Global Warming: World Conference on Global Warming | ||
| 21 | Monday | 5th: Great Americans of the 20th Century Play Introduction | ||
| 21 | Monday | 6th: Global Warming: Wrap-Up (Current Events/10 Things You Can Do) | ||
| 28 | Monday | 5th: Great Americans of the 20th Century | ||
| 28 | Monday | 6th: TAKS/Living with a Star: The Mystery Introduction | ||
May 2008 |
||||
| 5 | Monday | 5th: Great Americans of the 20th Century | ||
| 5 | Monday | 6th: Living with a Star: The Mystery Solved | ||
| 14 | Wednesday | 5th: Great Americans of the 20th Century | ||
| 14 | Wednesday | 6th: Living with a Star: Colors of the Sun Video & Notes/EM Spectrum | ||
| 19 | Monday | 5th: Great Americans of the 20th Century; dress rehearsal 5/22; production 5/24 | ||
| 19 | Monday | 6th: Games--Where in the World & Pitch! | ||
| 26 | Monday | 5th: Great Americans of the 20th Century: Post-Mortem & Cleanup | ||
| 26 | Monday | 6th: Games--Where in the World & Pitch! | ||
June 2008 |
||||
| 2 | Monday | 5th: 1/2 Days: No Quest | ||
| 2 | Monday | 6th: 1/2 Days: Quest Room Take down & Pack up | ||
![]() |