| Period | Time | Mrs. Fatke's schedule |
| 1st | 8:20-9:12 | Science 7 |
| 2nd | 9:16-10:06 | Science 7 |
| 3rd | 10:10-11:00 | 7th SCIENCE PLANNING |
| 4th | 11:04-11:54 | 7th TEAM PLANNING |
| 5th | 11:54-12:24 | LUNCH |
| 6th | 12:28-1:18 | Science 7 |
| 7th | 1:22-2:12 | Science 7 |
| 8th | 2:16-3:06 | Science 7 |
| ADVISORY | 3:10-3:30 | ADVISORY |
Last Modified: Monday September 01 2008
© 2000-2008 TeacherWeb, Inc.