| From-To | Period | Course |
| 8:20 - 9:12 | 1st | Planning / Conference / Sleeping |
| 9:16 - 10:06 | 2nd | Technology Education |
| 10:10 - 11:00 | 3rd | Technology Education |
| 11:04 - 11:54 | 4th | Lunch |
| 11:58 - 12:48 | 5th | Exp Communication Tech |
| 12:52 - 1:42 | 6th | Exp Communication Tech |
| 1:46 - 2:36 | 7th | Exp Communication Tech |
| 2:40 - 3:30 | 8th | Exp Communication Tech |
Last Modified: Monday September 10 2007
© 2000-2008 TeacherWeb, Inc.