TeacherWeb

Mrs. Wallis North Elementary Principal



Top Divider


Bus Information

Dismissal Times

Early Buses, Day Care Shuttles - 3:20

Late Bus, Parent Pick up for 2nd and 3rd Grade - 3:30

BRECKENRIDGE INDEPENDENT SCHOOL DISTRICT BUS SCHEDULE
2007-2008 SCHOOL YEAR
Bus A.M.      DEPART J.H./H.S. N. ELM. E. ELEM S. ELM Return
# Rt. # ROUTE NAME DRIVER BARN ARRIVE DEPART ARRIVE DEPART ARRIVE DEPART ARRIVE DEPART Bus Yard
20 1 Harpersville&Ellion Taylor 6:30 7:45 7:50 7:55 8:00 8:05 8:10 8:15 8:20
21 8 Eliasville White 6:15 7:45 7:50 7:55 8:00 8:05 8:10 8:15 8:20
24 9 Necessity Community Hagler 6:00 7:45 7:50 7:55 8:00 8:05 8:10 8:15 8:20
14 6 Hubbard Lake West Brunk 6:45 7:45 7:50 7:55 8:00 8:05 8:10 8:15 8:20
22 2 Hubbard Lake & Tanglewood Critchfield 7:00 7:45 7:50 8:00 8:05 8:05 7:55 8:00 8:20
28 5 Caddo & State Park Wood 6:45 7:45 7:50 8:10 8:15 8:05 7:55 8:00 8:20
10 7 Hwy 183 S & Wayland Woolsey 6:35 7:45 7:50 8:10 8:15 8:05 7:55 8:00 8:20
23 10 Snake Den & Crystal Falls Nelson 6:45 7:45 7:50 8:10 8:15 8:05 7:55 8:00 8:20
16 15 In-Town  Devenport 6:50 7:45 7:50 8:10 8:15 8:05 7:55 8:00 8:20
3 14 Special Needs Goswick 7:00                  
19 3 Special Needs Dawson 7:15                  
Bus P.M.      DEPART N. ELEM E. ELM S. ELM J.H./H.S. Return
# Rt. # ROUTE NAME DRIVER BARN ARRIVE DEPART ARRIVE DEPART ARRIVE DEPART DEPART Bus Yard
22 2 Hubbard Lake & Tanglewood Critchfield 3:20 3:20 3:25 3:30 3:35 3:40 3:45 3:50 actual
28 5 Caddo & State Park Wood 3:20 3:20 3:25 3:30 3:35 3:40 3:45 3:50 time 
10 7 Hwy 183 S & Wayland Woolsey 3:20 3:20 3:25 3:30 3:35 3:40 3:45 3:50 of
23 10 Snake Den & Crystal Falls Nelson 3:20 3:20 3:25 3:30 3:35 3:40 3:45 3:50 arrival
14 6 Hubbard Lake West Brunk 3:25 3:50 3:55 3:40 3:45 3:30 3:35 3:50 at 
21 8 Eliasville White 3:25 3:50 3:55 3:40 3:45 3:30 3:35 3:50 District
24 9 Necessity Community Hagler 3:25 3:50 3:55 3:40 3:45 3:30 3:35 3:50 Services
20 1 Harpersville&Ellion Taylor 3:25 3:50 3:55 3:40 3:45 3:30 3:35 3:50 Yard
16 15 In-Town  Devenport 3:20 3:20 3:25 3:30 3:35 3:40 3:45 3:50  
3 14 Special Needs Goswick 2:15                  
19 3 Special Needs Dawson 2:15                  
EARLY BUS
LATE BUS
SPECIAL NEEDS BUS

Bottom Divider



Printable Version

TeacherWeb
Last Modified: Wednesday November 07 2007
© 2008 TeacherWeb, Inc.