You can download worksheets from my.hrw.com
A-DAY:
Section 3: Inequalities
9/25: Finish notes on section 3.1 & 3.2 Graphing and Writing Inequalities
9/29: Section 3.3 Solving Inequalities Worksheet
10/1: Section 3.4 Solving Two-step and Multi-step Inequalities Worksheet
10/5: Section 3.5 Solving Inequalities with Variables on Both Sides Worksheet
Section 5 Linear Equations:
10/14: 5.1 Classwork Identifying Linear Functions (P.300: 5-14)
10/14: 5.1 Homework Identifying Linear Functions (P.300: 18-24,42-44,52&54)
10/20: 5.2 Homework Linear Equations and Intercepts (P.306: 13-21,24-29,31)
10/22: 5.3 Classwork Rates of Change and Slopes (P.314-5: 1-19)
10/22: 5.3 Homework Rates of Change and Slopes (P.315-6: 24-25, 29-33, 39-41)
10/26: Quiz over 5.1 - 5.3
10/28: 5.4 Slope and the Slope Forumla (P. 323 #1-15)
10/30: 5.5 Homework Direct Variation (TBD)
11/3 : Test over 5.1 - 5.5
B-DAY:
9/28: Finish notes on section 3.1 & 3.2 Graphing and Writing Inequalities
9/30: Section 3.3 Solving Inequalities Worksheet
10/2: Section 3.4 Solving Two-step and Multi-step Inequalities Worksheet
10/6: Section 3.5 Solving Inequalities with Variables on Both Sides Worksheet
Section 5 Linear Equations:
10/15: 5.1 Classwork Identifying Linear Functions (P.300: 5-14)
10/15: 5.1 Homework Identifying Linear Functions (P.300: 18-24,42-44,52&54)
10/21: 5.2 Homework Linear Equations and Intercepts (P.306: 13-21,24-29,31)
10/23: 5.3 Classwork Rates of Change and Slopes (P.314-5: 1-19)
10/23: 5.3 Homework Rates of Change and Slopes (P.315-6: 24-25, 29-33, 39-41)
10/27: 5.4 Slope and the Slope Forumla (P. 323 #1-15)
10/29: Quiz over 5.1 - 5.3
10/29: 5.5 Homework Direct Variation (TBD)
11/4: Test over 5.1 - 5.5