Calendar |
||
|
|
| October 2008 | ||||
| 31 | Friday | A-Day :Quiz (polynomial) | ||
November 2008 |
||||
| 4 | Tuesday | B-Day: Quiz(polynomial): Tutoring: 4:00-5:00 PM | ||
| 6 | Thursday | B-Day: Tutoring: 8:00 AM -8:50 and 4:10-5:00PM | ||
| 12 | Wednesday | A-Day: Six weeks test | ||
| 13 | Thursday | B-Day: Six weeks test | ||
| 24 | Monday | T G Holiday | ||
December 2008 |
||||
| 2 | Tuesday | AM and PM Tutoring | ||
| 4 | Thursday | AM & PM Tutoring: B-Day: Quiz -Exponential functions | ||
| 5 | Friday | A-Day: Quiz Exponential functions | ||
| 9 | Tuesday | Tutoring (AM & PM) | ||
| 10 | Wednesday | Quiz: A-day | ||
| 11 | Thursday | Tutoring (AM & PM) - Quiz (B-day) | ||
| 15 | Monday | QUIZ : Expo and log functions and properties | ||
| 16 | Tuesday | QUIZ : Expo and log functions and properties: | ||
| 16 | Tuesday | Tutoring (AM & PM) | ||
| 18 | Thursday | TEST : Expo & log functions ----Tutoring (AM & PM) | ||
| 19 | Friday | TEST: EXP/LOG Functions | ||
| 22 | Monday | Winter Break | ||
January 2009 |
||||
| 6 | Tuesday | Pre Cal Review 4:00 -5:00 PM | ||
| 7 | Wednesday | Review | ||
| 8 | Thursday | Pre Cal 4:00 - 5:00 PM | ||
| 9 | Friday | Calculus AB: Review: 8:00- 8:50 AM | ||
| 12 | Monday | Pre Cal Review : 8:00- 8:50 AM | ||
| 13 | Tuesday | ACP | ||
| 14 | Wednesday | ACP | ||
| 15 | Thursday | ACP | ||
| 16 | Friday | ACP | ||