![]() |
Mrs. Shaneyfelt's STARS Science |
Calendar |
| September 2008 | ||||
| 2 | Tuesday | A - SCHOOL OPENS - WELCOME BACK!! | ||
| 3 | Wednesday | B | ||
| 4 | Thursday | A | ||
| 5 | Friday | B | ||
| 8 | Monday | A | ||
| 9 | Tuesday | B | ||
| 10 | Wednesday | A | ||
| 11 | Thursday | B | ||
| 12 | Friday | A | ||
| 15 | Monday | B | ||
| 16 | Tuesday | A | ||
| 17 | Wednesday | B | ||
| 18 | Thursday | A | ||
| 19 | Friday | B | ||
| 22 | Monday | A | ||
| 23 | Tuesday | B | ||
| 24 | Wednesday | A | ||
| 25 | Thursday | B | ||
| 26 | Friday | A | ||
| 29 | Monday | B | ||
| 30 | Tuesday | A | ||
October 2008 |
||||
| 1 | Wednesday | B | ||
| 2 | Thursday | A | ||
| 3 | Friday | B | ||
| 6 | Monday | A - PROGRESS REPORTS ISSUED | ||
| 7 | Tuesday | B | ||
| 8 | Wednesday | A | ||
| 9 | Thursday | B | ||
| 10 | Friday | A | ||
| 13 | Monday | B | ||
| 14 | Tuesday | A | ||
| 15 | Wednesday | B | ||
| 16 | Thursday | A | ||
| 17 | Friday | B | ||
| 20 | Monday | A | ||
| 21 | Tuesday | B | ||
| 22 | Wednesday | A | ||
| 23 | Thursday | B - FIRST QUARTER PORTFOLIO DUE | ||
| 24 | Friday | A - FIRST QUARTER PORTFOLIO DUE | ||
| 27 | Monday | B | ||
| 28 | Tuesday | A | ||
| 29 | Wednesday | B | ||
| 30 | Thursday | A | ||
| 31 | Friday | B - END OF THE FIRST QUARTER | ||
November 2008 |
||||
| 3 | Monday | STAFF DAY - NO SCHOOL FOR STUDENTS | ||
| 4 | Tuesday | STAFF DAY - NO SCHOOL FOR STUDENTS | ||
| 5 | Wednesday | A - BEGINNING OF THE SECOND QUARTER | ||
| 6 | Thursday | B | ||
| 7 | Friday | A - REPORT CARDS ISSUED | ||
| 10 | Monday | B | ||
| 11 | Tuesday | VETERANS DAY - SCHOOL CLOSED | ||
| 12 | Wednesday | A | ||
| 13 | Thursday | B | ||
| 14 | Friday | A | ||
| 17 | Monday | B | ||
| 18 | Tuesday | A | ||
| 19 | Wednesday | B | ||
| 20 | Thursday | A | ||
| 21 | Friday | B | ||
| 24 | Monday | A | ||
| 25 | Tuesday | B | ||
| 26 | Wednesday | A - ADJUSTED DISMISSAL - 1:10 PM | ||
| 27 | Thursday | THANKSGIVING - SCHOOL CLOSED | ||
| 28 | Friday | THANKSGIVING - SCHOOL CLOSED | ||
December 2008 |
||||
| 1 | Monday | B | ||
| 2 | Tuesday | A | ||
| 3 | Wednesday | B | ||
| 4 | Thursday | A | ||
| 5 | Friday | B | ||
| 8 | Monday | A - PROGRESS REPORTS ISSUED | ||
| 9 | Tuesday | B | ||
| 10 | Wednesday | A | ||
| 11 | Thursday | B | ||
| 12 | Friday | A | ||
| 15 | Monday | B | ||
| 16 | Tuesday | A | ||
| 17 | Wednesday | B | ||
| 18 | Thursday | A | ||
| 19 | Friday | B - WINTER HOLIDAY BEGINS AT 3:40 PM | ||
January 2009 |
||||
| 5 | Monday | A - SCHOOL REOPENS | ||
| 6 | Tuesday | B | ||
| 7 | Wednesday | A | ||
| 8 | Thursday | B | ||
| 9 | Friday | A | ||
| 12 | Monday | B | ||
| 13 | Tuesday | A | ||
| 14 | Wednesday | B | ||
| 15 | Thursday | A | ||
| 16 | Friday | B | ||
| 19 | Monday | MARTIN LUTHER KING, JR. DAY - SCHOOL CLOSED | ||
| 20 | Tuesday | A | ||
| 21 | Wednesday | B | ||
| 22 | Thursday | A | ||
| 23 | Friday | B | ||
| 26 | Monday | A - ADJUSTED DISMISSAL - 1:10 PM | ||
| 27 | Tuesday | B - ADJUSTED DISMISSAL - 1:10 PM | ||
| 28 | Wednesday | A - ADJUSTED DISMISSAL - 1:10 PM | ||
| 29 | Thursday | B - ADJUSTED DISMISSAL - 1:10 PM - END OF FIRST SEMESTER | ||
| 30 | Friday | STAFF DAY - NO SCHOOL FOR STUDENTS | ||
![]() |