Chapter 1
| Date Assigned | Starting page | Assignment |
| 8/27 | 3 | 4-40 even |
| 8/28 | 8 | 2-40 even |
| 8/29 | 11 | 2-20 every 4th; 22-42 even; Self Test 1-4 |
| 9/02 | 16 | 1-16 all; 27-36 all |
| 9/03 | 24 | 2-22 even; Mix Rvw 2-12 even |
| 9/05 | 24 | 3-21 odd |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Last Modified: Monday September 01 2008
© 2000-2008 TeacherWeb, Inc.