 |
Ms. Karn Orner |
|
| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-8:40 | 5 Eys | 5 Wright | 5 Eys | 4 Jodene | 5 Wright |
| 8:40-9:20 | 4 Jodene | K-5 Rushmer | 4 Schwieso | | 4 Schwieso |
| 9:20-10:00 | 2 Bill | K-5 Hurley | 2Dahlem | 2 Bill | 2 Dahlem |
| 10:00-10:45 | 7 Rodriguez | 7 Pelzer | | 7 Rodriguez | 7 Pelzer |
| 10:45-11:30 | 6 Morrow | 6 Anderson | | 6 Morrow | 6 Anderson |
| 11:30-12:05 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 12:05-12:55 | | 8 Mathews | 8 Coxey | 8 Mathews | 8 Coxey |
| 12:55-1:35 | 3 Nyman | | 3 Walk | 3 Nyman | 3 Walk |
| 1:35-2:15 | 1 Bergan | 1 Kornacki | 1 Bergan | | 1 Kornacki |
Last Modified: Tuesday January 22 2008
© 2000-2007 TeacherWeb, Inc.