| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:30-7:50 am | Duty | Duty | Duty | Duty | Duty |
| 8:00-9:30 am | Geometry | Geometry | Geometry | Geometry | Geometry |
| 9:35-11:05 am | Physical Science | Physical Science | Physical Science | Physical Science | Physical Science |
| 11:05-11:35 am | 10th Skills | 10th Advisory Skills | 10th Intramurals | 10th Advisory Careers | Clubs |
| 11:35am-12:05 pm | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:10-1:40 pm | Physical Science | Physical Science | Physical ScienceCats 9 | Physical Science | Physical Science |
| 1:45-Bell | Planning | Planning | Planning | Planning | Planning |
Last Modified: Tuesday September 02 2008
© 2000-2008 TeacherWeb, Inc.