| Music | Monday | Tuesday | Wednesday | Thursday | Friday |
| | 9:10-9:30 Prep | 9:10-9:30 Prep | 9:10-9:30 Prep | 9:10-9:30 Prep | 9:10-9:30 Prep |
| | 9:30 -10:00 Prep | 9:30 KAM Kinne | 9:30 2 Pillar | 9:30 KAM Kinne | 9:30 K Nemetz |
| | 10:00 5 Jones | 9:50 K Madden | 10:00 2 Steiner | 9:50 K Nemetz | 10:00 2 Pillar |
| | 10:40 5 Helmberger | 10:20 1 Israel | 10:30 2 Johnson | 10:20 2 Johnson | 10:30 2 Steiner |
| | 11:20 Lunch/Prep | 10:50 3 Madigan | 11:00 Lunch/Prep | 11:50 K Madden | 11:00 Lunch |
| | 12:40 3 Gander | 11:20 Lunch/Prep | 1:00 4 Kurtz | 11:20 Lunch/Prep | 12:30 1 Weber |
| | 1:10 3 Irmiter | 12:20 1 Salmon | 1:30 4 Wallek | 12:40 3 Gander | 1;00 1 Israel |
| | 1:45 5 Maresch | 12:50 1 Weber | 2:00 4 Gallagher | 1:10 3 Irmiter | 1:30 4 Gallegher |
| | 2:30 KPM Kinne | 1:30 MASS | 2:30 5 Maresch | 1:40 3 Madigan | 2:00 4 Kurtz |
| | | 2:40 5 Jones | | 2:10 KPM Kinne | 2:30 4 Wallek |
| | | | | 2:30 5 Helmberger | 3:00 1 Salmon |
| | | | | | |
Last Modified: Tuesday August 26 2008
© 2000-2008 TeacherWeb, Inc.