![]() |
Ms. Hansen |
| Home | Announcements | Homework | CLass Notes | Teacher | Project assignment | Permission Letters | Email Ms. Hansen |
Links |
||
Catholic Relief Services-- a justice and charity organization | ||
Bread for the World-- a justice and relief organization that works to alleviate hunger in the world | ||
Network-a political lobbying organization that works to influence legislators at all levels of government | ||
United States Conference of Catholic Bishops-founded the Catholic Campaign for Human Development (CCHD) that does justice work in the U.S. | ||
Catholic Charities U.S.A. | ||
Government statistics | ||
Office of Social Justice, Archdiocese of St. Paul-Minneapolis | ||
Center of Concern--statistics and information about hunger | ||
Pax Christi USA | ||
UNICEF | ||
Children's Defense Fund-statistics and information about children's poverty in the United States | ||
National CCHD--presentation on poverty in the U.S. | ||
Oxfam America--information on poverty, hunger, and social justice | ||
Second Harvest--a national network of food banks; a resource for hunger statistics | ||
United Nations | ||
Maryknoll Missionary Organization | ||
The Denan Project in Ethiopia gives medical aid to refugees | ||
This linnk is for a museum exhibit in New York City called "Design for the other 90%. It is about social justice issues. | ||
Office of Social Justice of the Archdiocese of St. Paul-Minneapolis | ||
Search | ||
![]() |
Last Modified: Tuesday October 23 2007