COLLEGE VISITS |
||
|
|
| September 2008 | ||||
| 8 | Monday | Tompkins Cortland Community College (11:30 am) | ||
| 12 | Friday | Bard College (11:20 am) | ||
| 12 | Friday | University of Hartford (12:00 pm) | ||
| 15 | Monday | UMass Amherst (11:45 am) | ||
| 16 | Tuesday | University of New Haven (10:00 am) | ||
| 18 | Thursday | Green Mountain College (1:00pm) | ||
| 22 | Monday | Hofstra University (8:00 am) | ||
| 22 | Monday | Marist College (11:00 am) | ||
| 22 | Monday | SUNY Albany (12:00 pm) | ||
| 23 | Tuesday | Sacred Heart University (8:45 am) | ||
| 24 | Wednesday | Siena College (8:00 am) | ||
| 24 | Wednesday | Western Connecticut State University (9:30 am) | ||
| 24 | Wednesday | Mount St. Mary College (12:00 pm) | ||
| 25 | Thursday | SUNY Oswego (8:45 am) | ||
| 26 | Friday | Wagner College (10:00 am) | ||
| 29 | Monday | Marist College-former JJ grad. (student's viewpoint) (9:00 am) | ||
October 2008 |
||||
| 2 | Thursday | Hartwick College (9:30 am) | ||
| 2 | Thursday | US Army (11:00 am) | ||
| 3 | Friday | University of Scranton (12:00 am) | ||
| 10 | Friday | Post University (9:30 am) | ||
| 10 | Friday | Bentley College (1:00 pm) | ||
| 14 | Tuesday | St. John's University (9:30 am) | ||
| 15 | Wednesday | The College of Saint Rose (1:00 pm) | ||
| 16 | Thursday | Morrisville State College (12:30 pm) | ||
| 20 | Monday | Harvard University (10:00 am) | ||
| 20 | Monday | New York University (NYU) (11:00 am) | ||
| 20 | Monday | Lehigh University (1:00 pm) | ||
| 21 | Tuesday | Coastal Carolina University (8:00am) | ||
| 21 | Tuesday | The Sage Colleges (9:00 am) | ||
| 21 | Tuesday | SUNY College of Environmental Science & Forestry (ESF) (10:00 am) | ||
| 21 | Tuesday | New England College (11:00 am) | ||
| 21 | Tuesday | Alfred University (1:00 pm) | ||
| 23 | Thursday | SUNY Stonybrook (11:30 am) | ||
| 27 | Monday | Columbia University (9:30 am) | ||
| 27 | Monday | Pace University (10:30 am) | ||
| 27 | Monday | Vanderbilt University (1:00pm) | ||
| 28 | Tuesday | SUNY Binghamton (8:00 am) | ||
| 28 | Tuesday | Mercy College (9:00 am) (Cancelled, rescheduled in Nov.) | ||
| 28 | Tuesday | Monmouth University (1:00 pm) | ||
| 29 | Wednesday | Culinary Institute of America (10:00 am) | ||
| 29 | Wednesday | SUNY New Paltz (12:15 pm) | ||
| 29 | Wednesday | Roberts Wesleyan College (1:00 pm) | ||
| 30 | Thursday | Boston University (9:00am) | ||
| 30 | Thursday | Connecticut Culinary Institute (10:00 am) | ||
| 30 | Thursday | Utica College (11:45 am) | ||
November 2008 |
||||
| 3 | Monday | University of Connecticut (UCONN) (8:00 am) | ||
| 3 | Monday | George Washington University (10:00 am) | ||
| 3 | Monday | Mount Holyoke College (11:30 am) | ||
| 3 | Monday | Mount St Vincent College (12:15 pm) | ||
| 3 | Monday | SUNY Potsdam (1:00 pm) | ||
| 5 | Wednesday | Simmons College (7:45 am) | ||
| 5 | Wednesday | Manhattan College (8:30 am) | ||
| 5 | Wednesday | Stonehill College (9:30 am) | ||
| 5 | Wednesday | Springfield College (10:45 am) | ||
| 5 | Wednesday | Rosemont College (12:30 pm) | ||
| 5 | Wednesday | Rochester Institute of Technology (RIT) (1:00 pm) | ||
| 6 | Thursday | University of Bridgeport (8:00 am) | ||
| 6 | Thursday | High Point University (9:00 am) | ||
| 6 | Thursday | Mercy College (10:00 am) | ||
| 6 | Thursday | US Army (11:00 am) | ||
| 6 | Thursday | St. Joseph College (1:00 pm) | ||
| 7 | Friday | Arcadia University (8:00 am) | ||
| 7 | Friday | Wentworth Institute of Technology (9:30 am) | ||
| 10 | Monday | Elmira College (10:30 am) | ||
| 10 | Monday | SUNY Plattsburgh (1:00 pm) | ||
| 12 | Wednesday | Susquehanna University (12:30 am) | ||
| 13 | Thursday | SUNY Institute of Technology (8:30 am) | ||
| 13 | Thursday | SUNY Oneonta (12:30 pm) | ||
| 14 | Friday | Iona College (10:00 am) | ||
| 14 | Friday | SUNY Geneseo (1:00 pm | ||