| Time | Monday | Time | Wednesday | Time | Thursday | Time | Tuesday/Friday at St. Bernard |
| 8:10-8:55 | 7-1 | 9:40-10:20 | 2A | 8:10-8:50 | 5A | 8:50-9:30 | 3rd |
| 8:55-9:40 | 8-2 | 10:20-11:00 | 2B | 8:50-9:30 | 5B | 9:30-10:10 | 4th |
| 9:40-10:25 | 7-2 | 11:00-11:40 | 4A | 9:40-10:10 | K AM | 10:10-10:35 | Kindergarten |
| 10:25-11:10 | 8-1 | 11:40-12:25 | Lunch | 10:10-10:40 | K AD | 10:35-11:15 | 1st/2nd combined |
| | Lunch/Cafeteria Duty/Plan | 12:25-1:05 | 4B | | Lunch/Cafeteria Duty/Plan | 1:15-11:50 | Plan |
| 12:45-1:25 | 6A | 1:05-1:40 | 1B | 12:45-1:25 | 3B | 12:30-1:10 | 5th |
| 1:25-2:05 | 6B | 1:40-2:15 | 1A | 1:25-2:05 | 3A | 1:10-1:50 | 6th |
| | | | | | | 1:50-2:30 | 8th |
| | | | | | | 2:30-3:10 | 7th |
Last Modified: Thursday September 06 2007
© 2000-2007 TeacherWeb, Inc.