Calendar |
||
|
|
| September | ||||
| 17 | Monday | Picture Day | ||
| 21 | Friday | Sharing Assembly | ||
| 24 | Monday | Book Fair | ||
| 25 | Tuesday | Book Fair | ||
| 26 | Wednesday | Meet the Teacher Night | ||
| 26 | Wednesday | Book Fair | ||
| 27 | Thursday | Book Fair | ||
| 28 | Friday | PA Day ~ No School | ||
October |
||||
| 8 | Monday | Thanksgiving Day ~ No School | ||
| 19 | Friday | PA Day ~ No School | ||
| 26 | Friday | Sharing Assembly | ||
| 31 | Wednesday | Halloween | ||
November |
||||
| 2 | Friday | UNICEF Envelopes Due | ||
December |
||||
| 7 | Friday | PA Day ~ No School ~ Parent / Teacher Interviews | ||
| 24 | Monday | Christmas Holidays | ||
January |
||||
| 7 | Monday | Welcome Back from Holidays | ||
February |
||||
| 1 | Friday | PA Day ~ No School | ||
| 18 | Monday | Family Day Holiday ~ No School | ||
March |
||||
| 10 | Monday | March Break Begins | ||
| 17 | Monday | Welcome Back from March Break | ||
| 21 | Friday | Good Friday ~ No School | ||
| 24 | Monday | Easter Monday ~ No School | ||
April |
||||
| 18 | Friday | PA Day ~ No School | ||
May |
||||
| 19 | Monday | Victoria Day ~ No School | ||
June |
||||
| 25 | Wednesday | Last Day of School | ||