| 7:50-8:15 | Warm up/lunch count/attendance |
| 8:15-8:45 | Self Selected Reading/ Reading Activity/CEI |
| 8:45-8:55 | Tea Time |
| 8:55-9:35 | Guided Reading |
| 9:35-10:30 | Math |
| 10:30-11:15 | P.E. |
| 11:15-11:35 | Complete Math/Prepare for lunch |
| 11:35-12:05 | Lunch |
| 12:05-12:20 | Read out with Mrs. Snell |
| 12:20-1:00 | Writing Workshop/Working with Words |
| 1:00-1:15 | Recess |
| 1:15-1:30 | Language Arts |
| 1:30-2:20 | Science/Social Studies |
| 2:15-3:00 | Special Classes |
| | |
| | Computer - Mondays/2:15-3:00 |
| Art - Wednesdays/ 2:00-2:45 | Computer - Wednesdays/9:00-9:30 |
| Library - Tuesdays and Thursdays/2:00-2:30 | Spanish - Tuesdays/8:20-8:40 |
| *Conference time - Monday-Friday 10:30-11:15 | *Times are approximate and can change |